Facebook Pixelإنفينيتي QX80 2014 خليجي | V8 5.6L | فل أوبشن | نظيفة | 220 ألف كم | 38,000 درهم | Ayshei

Get The App now!

And unlock exclusive Features

small-logo
back
aysheiayshei
upload-image

إنفينيتي QX80 2014 خليجي | V8 5.6L | فل أوبشن | نظيفة | 220 ألف كم | 38,000 درهم

إنفينيتي QX80 2014 خليجي | V8 5.6L | فل أوبشن | نظيفة | 220 ألف كم | 38,000 درهم-0-0
إنفينيتي QX80 2014 خليجي | V8 5.6L | فل أوبشن | نظيفة | 220 ألف كم | 38,000 درهم-1-1
إنفينيتي QX80 2014 خليجي | V8 5.6L | فل أوبشن | نظيفة | 220 ألف كم | 38,000 درهم-2-2
إنفينيتي QX80 2014 خليجي | V8 5.6L | فل أوبشن | نظيفة | 220 ألف كم | 38,000 درهم-3-3
إنفينيتي QX80 2014 خليجي | V8 5.6L | فل أوبشن | نظيفة | 220 ألف كم | 38,000 درهم-4-4
إنفينيتي QX80 2014 خليجي | V8 5.6L | فل أوبشن | نظيفة | 220 ألف كم | 38,000 درهم-5-5
إنفينيتي QX80 2014 خليجي | V8 5.6L | فل أوبشن | نظيفة | 220 ألف كم | 38,000 درهم-6-6
إنفينيتي QX80 2014 خليجي | V8 5.6L | فل أوبشن | نظيفة | 220 ألف كم | 38,000 درهم-7-7
إنفينيتي QX80 2014 خليجي | V8 5.6L | فل أوبشن | نظيفة | 220 ألف كم | 38,000 درهم-8-8
إنفينيتي QX80 2014 خليجي | V8 5.6L | فل أوبشن | نظيفة | 220 ألف كم | 38,000 درهم-9-9
إنفينيتي QX80 2014 خليجي | V8 5.6L | فل أوبشن | نظيفة | 220 ألف كم | 38,000 درهم-10-10
إنفينيتي QX80 2014 خليجي | V8 5.6L | فل أوبشن | نظيفة | 220 ألف كم | 38,000 درهم-11-11
إنفينيتي QX80 2014 خليجي | V8 5.6L | فل أوبشن | نظيفة | 220 ألف كم | 38,000 درهم-12-12
131/13

Posted 6 days ago

AED33,000

Year

2014

Kilometers

220,000 km

Regional Spec

GCC

Fuel Type

Gasoline

Trim

LUXE


business

Year

2014

Kilometers

220,000 km

Regional Spec

GCC

Fuel Type

Gasoline

Trim

LUXE


Description


Overview

Model

QX80

Trim

LUXE

Year

2014

Kilometers

220000

Regional Spec

GCC

Body Type

SUV

Fuel Type

Gasoline


Add-ons

am_fm_radioAM/FM Radio
navigation_systemNavigation System
bluetooth_systemBluetooth System
premium_sound_systemPremium Sound System

Location

Sharjah

Loading map...

Vehicle History Report Service Banner