Facebook PixelReady-to-Occupy Office in DSO HQ | 982 sqft Fully Fitted | AED 228K/Year | Utilities Included | Ayshei

Get The App now!

And unlock exclusive Features

small-logo
back
aysheiayshei
upload-image

Ready-to-Occupy Office in DSO HQ | 982 sqft Fully Fitted | AED 228K/Year | Utilities Included

Ready-to-Occupy Office in DSO HQ | 982 sqft Fully Fitted | AED 228K/Year | Utilities Included-0-0
Ready-to-Occupy Office in DSO HQ | 982 sqft Fully Fitted | AED 228K/Year | Utilities Included-1-1
Ready-to-Occupy Office in DSO HQ | 982 sqft Fully Fitted | AED 228K/Year | Utilities Included-2-2
Ready-to-Occupy Office in DSO HQ | 982 sqft Fully Fitted | AED 228K/Year | Utilities Included-3-3
Ready-to-Occupy Office in DSO HQ | 982 sqft Fully Fitted | AED 228K/Year | Utilities Included-4-4
Ready-to-Occupy Office in DSO HQ | 982 sqft Fully Fitted | AED 228K/Year | Utilities Included-5-5
Ready-to-Occupy Office in DSO HQ | 982 sqft Fully Fitted | AED 228K/Year | Utilities Included-6-6
Ready-to-Occupy Office in DSO HQ | 982 sqft Fully Fitted | AED 228K/Year | Utilities Included-7-7
Ready-to-Occupy Office in DSO HQ | 982 sqft Fully Fitted | AED 228K/Year | Utilities Included-8-8
91/9

Posted 2 days ago

AED228,000

Yearly


Ayshei member since



Description


Overview

Area

982

Measure

Sqft

Furnishing

Unfurnished

Building Name

Dubai Silicon Oasis Head Quarters Complex

Neighborhood

NADD HESSA

Property Type

Office

Type Of Rental

Yearly

Just Posted

Just Posted


Regulatory Information

DLD Permit Number:

Issued to RERA registered companies and Dubai developers as confirmation of their right to advertise properties


Amenities

lobby_in_buildingLobby In Building
waste_disposalWaste Disposal
maintenance_staffMaintenance Staff
cleaning_servicesCleaning Services
securitySecurity

Location

Loading map...