Facebook PixelBURJ KHALIFA VIEW | 30/70 PAYMENT PLAN | 3Y POST HANDOVER | Ayshei

Get The App now!

And unlock exclusive Features

small-logo
back
aysheiayshei
back
aysheiayshei
search in ayshei

Search Ayshei

Find your next favorite item

BURJ KHALIFA VIEW | 30/70 PAYMENT PLAN | 3Y POST HANDOVER-0-0
BURJ KHALIFA VIEW | 30/70 PAYMENT PLAN | 3Y POST HANDOVER-1-1
BURJ KHALIFA VIEW | 30/70 PAYMENT PLAN | 3Y POST HANDOVER-2-2
BURJ KHALIFA VIEW | 30/70 PAYMENT PLAN | 3Y POST HANDOVER-3-3
BURJ KHALIFA VIEW | 30/70 PAYMENT PLAN | 3Y POST HANDOVER-4-4
BURJ KHALIFA VIEW | 30/70 PAYMENT PLAN | 3Y POST HANDOVER-5-5
BURJ KHALIFA VIEW | 30/70 PAYMENT PLAN | 3Y POST HANDOVER-6-6
BURJ KHALIFA VIEW | 30/70 PAYMENT PLAN | 3Y POST HANDOVER-7-7
BURJ KHALIFA VIEW | 30/70 PAYMENT PLAN | 3Y POST HANDOVER-8-8
BURJ KHALIFA VIEW | 30/70 PAYMENT PLAN | 3Y POST HANDOVER-9-9
BURJ KHALIFA VIEW | 30/70 PAYMENT PLAN | 3Y POST HANDOVER-10-10
BURJ KHALIFA VIEW | 30/70 PAYMENT PLAN | 3Y POST HANDOVER-11-11
BURJ KHALIFA VIEW | 30/70 PAYMENT PLAN | 3Y POST HANDOVER-12-12
131/13

BURJ KHALIFA VIEW | 30/70 PAYMENT PLAN | 3Y POST HANDOVER

Posted on Apr 28

AED 1,250,000


Ayshei member since



Description


Overview

Area

706

Measure

Sqft

Length Of Stay

Undefined-Undefined

Bedrooms

1

Tarkhissi Permit Number

71737865250

Bathrooms

2

Property Status

Off-Plan

Furnishing

Furnished


Regulatory Information

71737865250


Add-ons

electricity_backupElectricity Backup
double_glazed_windowsDouble Glazed Windows
lobby_in_buildingLobby In Building
service_elevatorsService Elevators
first_aid_medical_centerFirst Aid Medical Center
facilities_for_disabledFacilities For Disabled

Location

Loading map...