Facebook PixelAED 2,210 / 36 months | 0% DP | 2017 Ford Focus ST / Modified | Ayshei

Get The App now!

And unlock exclusive Features

small-logo
back
aysheiayshei
upload-image

AED 2,210 / 36 months | 0% DP | 2017 Ford Focus ST / Modified

AED 2,210 / 36 months | 0% DP | 2017 Ford Focus ST / Modified-0-0
AED 2,210 / 36 months | 0% DP | 2017 Ford Focus ST / Modified-1-1
AED 2,210 / 36 months | 0% DP | 2017 Ford Focus ST / Modified-2-2
AED 2,210 / 36 months | 0% DP | 2017 Ford Focus ST / Modified-3-3
AED 2,210 / 36 months | 0% DP | 2017 Ford Focus ST / Modified-4-4
AED 2,210 / 36 months | 0% DP | 2017 Ford Focus ST / Modified-5-5
AED 2,210 / 36 months | 0% DP | 2017 Ford Focus ST / Modified-6-6
AED 2,210 / 36 months | 0% DP | 2017 Ford Focus ST / Modified-7-7
AED 2,210 / 36 months | 0% DP | 2017 Ford Focus ST / Modified-8-8
AED 2,210 / 36 months | 0% DP | 2017 Ford Focus ST / Modified-9-9
AED 2,210 / 36 months | 0% DP | 2017 Ford Focus ST / Modified-10-10
AED 2,210 / 36 months | 0% DP | 2017 Ford Focus ST / Modified-11-11
AED 2,210 / 36 months | 0% DP | 2017 Ford Focus ST / Modified-12-12
AED 2,210 / 36 months | 0% DP | 2017 Ford Focus ST / Modified-13-13
AED 2,210 / 36 months | 0% DP | 2017 Ford Focus ST / Modified-14-14
AED 2,210 / 36 months | 0% DP | 2017 Ford Focus ST / Modified-15-15
AED 2,210 / 36 months | 0% DP | 2017 Ford Focus ST / Modified-16-16
171/17

Posted 5 days ago

AED65,000

Year

2017

Kilometers

114,902 km

Regional Spec

VERY_GOOD

Fuel Type

Gasoline

Trim

ST


business

Year

2017

Kilometers

114,902 km

Regional Spec

VERY_GOOD

Fuel Type

Gasoline

Trim

ST


Description


Overview

Make

Ford

Model

Focus

Trim

ST

Year

2017

Kilometers

114902

Regional Spec

VERY_GOOD

Body Type

Hatchback

Fuel Type

Gasoline


Add-ons

premium_wheelsPremium Wheels/Rims
fog_lightsFog Lights
spoilerSpoiler
cruise_controlCruise Control

Car Finance Calculator

Car Price

AED

Down payment

AED
%

Interest rate

%

Loan period (years)

Car Finance Calculator

Your monthly payment is

AED 997

Car Price

AED 65,000

Down Payment

AED 13,000

Total Loan Amount

AED 59,800

Loan Period

5 Years

Total Interest

AED 7,800

Car Price

AED

Down payment

AED
%

Interest rate

%

Loan period (years)

Figures are indicative only. The final financing terms are set exclusively by the bank or lender.

Figures are indicative only. The final financing terms are set exclusively by the bank or lender.


Location

Dubai Investment Park First, Dubai

Loading map...

Vehicle History Report Service Banner