Facebook Pixel320 BHP | Subaru WRX STI 2.5L Turbo | Forged Motor | GCC Specs | Ayshei

Get The App now!

And unlock exclusive Features

small-logo
back
aysheiayshei
upload-image

320 BHP | Subaru WRX STI 2.5L Turbo | Forged Motor | GCC Specs

320 BHP | Subaru WRX STI 2.5L Turbo | Forged Motor | GCC Specs-0-0
320 BHP | Subaru WRX STI 2.5L Turbo | Forged Motor | GCC Specs-1-1
320 BHP | Subaru WRX STI 2.5L Turbo | Forged Motor | GCC Specs-2-2
320 BHP | Subaru WRX STI 2.5L Turbo | Forged Motor | GCC Specs-3-3
320 BHP | Subaru WRX STI 2.5L Turbo | Forged Motor | GCC Specs-4-4
320 BHP | Subaru WRX STI 2.5L Turbo | Forged Motor | GCC Specs-5-5
320 BHP | Subaru WRX STI 2.5L Turbo | Forged Motor | GCC Specs-6-6
320 BHP | Subaru WRX STI 2.5L Turbo | Forged Motor | GCC Specs-7-7
320 BHP | Subaru WRX STI 2.5L Turbo | Forged Motor | GCC Specs-8-8
320 BHP | Subaru WRX STI 2.5L Turbo | Forged Motor | GCC Specs-9-9
320 BHP | Subaru WRX STI 2.5L Turbo | Forged Motor | GCC Specs-10-10
320 BHP | Subaru WRX STI 2.5L Turbo | Forged Motor | GCC Specs-11-11
320 BHP | Subaru WRX STI 2.5L Turbo | Forged Motor | GCC Specs-12-12
320 BHP | Subaru WRX STI 2.5L Turbo | Forged Motor | GCC Specs-13-13
320 BHP | Subaru WRX STI 2.5L Turbo | Forged Motor | GCC Specs-14-14
151/15

Posted on Oct 19

AED75,000

Year

2015

Kilometers

130,000 km

Regional Spec

GCC

Fuel Type

Gasoline

Trim

STI


business

Year

2015

Kilometers

130,000 km

Regional Spec

GCC

Fuel Type

Gasoline

Trim

STI


Description


Overview

Make

Subaru

Model

WRX

Trim

STI

Year

2015

Kilometers

130000

Regional Spec

GCC

Body Type

Sedan

Fuel Type

Gasoline


Add-ons

premium_wheelsPremium Wheels/Rims
fog_lightsFog Lights
spoilerSpoiler
anti_theft_systemAlarm/Anti-Theft System

Location

Al Qouz Ind.first, Dubai

Loading map...

Vehicle History Report Service Banner