Facebook PixelCHEAPEST PRICE PER SQFT || EASIEST PAYMENT PLAN || POST HANDOVER || PRIME LOCATION || PRIME AMENITIES || | Ayshei

Get The App now!

And unlock exclusive Features

small-logo
back
aysheiayshei
backaysheiayshei
notification
search in ayshei

Search Ayshei

Find your next favorite item

CHEAPEST PRICE PER SQFT || EASIEST PAYMENT PLAN || POST HANDOVER || PRIME LOCATION || PRIME AMENITIES ||-0-0
CHEAPEST PRICE PER SQFT || EASIEST PAYMENT PLAN || POST HANDOVER || PRIME LOCATION || PRIME AMENITIES ||-1-1
CHEAPEST PRICE PER SQFT || EASIEST PAYMENT PLAN || POST HANDOVER || PRIME LOCATION || PRIME AMENITIES ||-2-2
CHEAPEST PRICE PER SQFT || EASIEST PAYMENT PLAN || POST HANDOVER || PRIME LOCATION || PRIME AMENITIES ||-3-3
CHEAPEST PRICE PER SQFT || EASIEST PAYMENT PLAN || POST HANDOVER || PRIME LOCATION || PRIME AMENITIES ||-4-4
CHEAPEST PRICE PER SQFT || EASIEST PAYMENT PLAN || POST HANDOVER || PRIME LOCATION || PRIME AMENITIES ||-5-5
CHEAPEST PRICE PER SQFT || EASIEST PAYMENT PLAN || POST HANDOVER || PRIME LOCATION || PRIME AMENITIES ||-6-6
CHEAPEST PRICE PER SQFT || EASIEST PAYMENT PLAN || POST HANDOVER || PRIME LOCATION || PRIME AMENITIES ||-7-7
81/8

Overview

Area

515

Measure

Sqft

Bedrooms

1

Tarkhissi Permit Number

71857065307

Bathrooms

2

Property Status

Off-Plan

Furnishing

Furnished

Building Name

Crystal Tower, International City, Dubai

Just Posted

Just Posted


Description


Regulatory Information

71857065307


Amenities

electricity_backupElectricity Backup
balconyBalcony
view_of_landmarkView Of Landmark

Location

Loading map...

Get the Best Deals & Latest Arrivals!

Subscribe to our newsletter for exclusive offers, new arrivals, and updates across all categories, delivered to your inbox.