Facebook PixelReady-to-Operate Warehouse | Dubai Silicon Oasis | 6,458 Sq. Ft. | AED 900K | Ayshei

Get The App now!

And unlock exclusive Features

small-logo
back
aysheiayshei
upload-image

Ready-to-Operate Warehouse | Dubai Silicon Oasis | 6,458 Sq. Ft. | AED 900K

Ready-to-Operate Warehouse | Dubai Silicon Oasis | 6,458 Sq. Ft. | AED 900K-0-0
Ready-to-Operate Warehouse | Dubai Silicon Oasis | 6,458 Sq. Ft. | AED 900K-1-1
Ready-to-Operate Warehouse | Dubai Silicon Oasis | 6,458 Sq. Ft. | AED 900K-2-2
Ready-to-Operate Warehouse | Dubai Silicon Oasis | 6,458 Sq. Ft. | AED 900K-3-3
Ready-to-Operate Warehouse | Dubai Silicon Oasis | 6,458 Sq. Ft. | AED 900K-4-4
Ready-to-Operate Warehouse | Dubai Silicon Oasis | 6,458 Sq. Ft. | AED 900K-5-5
Ready-to-Operate Warehouse | Dubai Silicon Oasis | 6,458 Sq. Ft. | AED 900K-6-6
Ready-to-Operate Warehouse | Dubai Silicon Oasis | 6,458 Sq. Ft. | AED 900K-7-7
Ready-to-Operate Warehouse | Dubai Silicon Oasis | 6,458 Sq. Ft. | AED 900K-8-8
91/9

Posted 2 days ago

AED900,000

Yearly


Ayshei member since



Description


Overview

Area

6458

Measure

Sqft

Furnishing

Unfurnished

Building Name

Dubai Silicon Oasis (DSO)

Neighborhood

Dubai Silicon Oasis (DSO)

Property Type

Warehouse

Type Of Rental

Yearly

Just Posted

Just Posted


Regulatory Information

DLD Permit Number:

Issued to RERA registered companies and Dubai developers as confirmation of their right to advertise properties


Amenities

electricity_backupElectricity Backup
storage_areasStorage Areas
waste_disposalWaste Disposal
maintenance_staffMaintenance Staff
cleaning_servicesCleaning Services

Location

Loading map...