Facebook PixelBMW X7 40i PURE EXCELLENCE X7 3.0L Full option 2020 | Ayshei

Get The App now!

And unlock exclusive Features

small-logo
back
aysheiayshei
upload-image

BMW X7 40i PURE EXCELLENCE X7 3.0L Full option 2020

BMW X7 40i PURE EXCELLENCE X7 3.0L Full option 2020-0-0
BMW X7 40i PURE EXCELLENCE X7 3.0L Full option 2020-1-0
BMW X7 40i PURE EXCELLENCE X7 3.0L Full option 2020-2-0
BMW X7 40i PURE EXCELLENCE X7 3.0L Full option 2020-3-0
BMW X7 40i PURE EXCELLENCE X7 3.0L Full option 2020-4-0
BMW X7 40i PURE EXCELLENCE X7 3.0L Full option 2020-5-0
BMW X7 40i PURE EXCELLENCE X7 3.0L Full option 2020-6-0
BMW X7 40i PURE EXCELLENCE X7 3.0L Full option 2020-7-0
BMW X7 40i PURE EXCELLENCE X7 3.0L Full option 2020-8-0
BMW X7 40i PURE EXCELLENCE X7 3.0L Full option 2020-9-0
BMW X7 40i PURE EXCELLENCE X7 3.0L Full option 2020-10-0
BMW X7 40i PURE EXCELLENCE X7 3.0L Full option 2020-11-0
BMW X7 40i PURE EXCELLENCE X7 3.0L Full option 2020-12-0
BMW X7 40i PURE EXCELLENCE X7 3.0L Full option 2020-13-0
BMW X7 40i PURE EXCELLENCE X7 3.0L Full option 2020-14-0
BMW X7 40i PURE EXCELLENCE X7 3.0L Full option 2020-15-0
BMW X7 40i PURE EXCELLENCE X7 3.0L Full option 2020-16-0
BMW X7 40i PURE EXCELLENCE X7 3.0L Full option 2020-17-0
BMW X7 40i PURE EXCELLENCE X7 3.0L Full option 2020-18-0
BMW X7 40i PURE EXCELLENCE X7 3.0L Full option 2020-19-0
BMW X7 40i PURE EXCELLENCE X7 3.0L Full option 2020-20-0
BMW X7 40i PURE EXCELLENCE X7 3.0L Full option 2020-21-0
221/22

Posted 7 days ago

AED135,000

Year

2020

Kilometers

96,500 km

Regional Spec

American

Fuel Type

Gasoline

Trim

40i PURE EXCELLENCE


business

Year

2020

Kilometers

96,500 km

Regional Spec

American

Fuel Type

Gasoline

Trim

40i PURE EXCELLENCE


Description


Overview

Make

BMW

Model

X7

Trim

40i PURE EXCELLENCE

Year

2020

Kilometers

96500

Regional Spec

American

Body Type

SUV

Fuel Type

Gasoline


Car Finance Calculator

Car Price

AED

Down payment

AED
%

Interest rate

%

Loan period (years)

Car Finance Calculator

Your monthly payment is

AED 2,070

Car Price

AED 135,000

Down Payment

AED 27,000

Total Loan Amount

AED 124,200

Loan Period

5 Years

Total Interest

AED 16,200

Car Price

AED

Down payment

AED
%

Interest rate

%

Loan period (years)

Figures are indicative only. The final financing terms are set exclusively by the bank or lender.

Figures are indicative only. The final financing terms are set exclusively by the bank or lender.


Location

Al Awir - Dubai

Loading map...

Vehicle History Report Service Banner