Facebook PixelAED 1,880 P.M | 0% DOWN PAYMENT | BMW X6 XDRIVE35I M KIT | AGENCY SERVICE HISTORY | 2019 | GCC SPECS | Ayshei

Get The App now!

And unlock exclusive Features

small-logo
back
aysheiayshei
backaysheiayshei
notification
search in ayshei

Search Ayshei

Find your next favorite item

AED 1,880 P.M | 0% DOWN PAYMENT | BMW X6 XDRIVE35I M KIT | AGENCY SERVICE HISTORY | 2019 | GCC SPECS-0-0
AED 1,880 P.M | 0% DOWN PAYMENT | BMW X6 XDRIVE35I M KIT | AGENCY SERVICE HISTORY | 2019 | GCC SPECS-1-1
AED 1,880 P.M | 0% DOWN PAYMENT | BMW X6 XDRIVE35I M KIT | AGENCY SERVICE HISTORY | 2019 | GCC SPECS-2-2
AED 1,880 P.M | 0% DOWN PAYMENT | BMW X6 XDRIVE35I M KIT | AGENCY SERVICE HISTORY | 2019 | GCC SPECS-3-3
AED 1,880 P.M | 0% DOWN PAYMENT | BMW X6 XDRIVE35I M KIT | AGENCY SERVICE HISTORY | 2019 | GCC SPECS-4-4
AED 1,880 P.M | 0% DOWN PAYMENT | BMW X6 XDRIVE35I M KIT | AGENCY SERVICE HISTORY | 2019 | GCC SPECS-5-5
AED 1,880 P.M | 0% DOWN PAYMENT | BMW X6 XDRIVE35I M KIT | AGENCY SERVICE HISTORY | 2019 | GCC SPECS-6-6
AED 1,880 P.M | 0% DOWN PAYMENT | BMW X6 XDRIVE35I M KIT | AGENCY SERVICE HISTORY | 2019 | GCC SPECS-7-7
AED 1,880 P.M | 0% DOWN PAYMENT | BMW X6 XDRIVE35I M KIT | AGENCY SERVICE HISTORY | 2019 | GCC SPECS-8-8
AED 1,880 P.M | 0% DOWN PAYMENT | BMW X6 XDRIVE35I M KIT | AGENCY SERVICE HISTORY | 2019 | GCC SPECS-9-9
AED 1,880 P.M | 0% DOWN PAYMENT | BMW X6 XDRIVE35I M KIT | AGENCY SERVICE HISTORY | 2019 | GCC SPECS-10-10
AED 1,880 P.M | 0% DOWN PAYMENT | BMW X6 XDRIVE35I M KIT | AGENCY SERVICE HISTORY | 2019 | GCC SPECS-11-11
AED 1,880 P.M | 0% DOWN PAYMENT | BMW X6 XDRIVE35I M KIT | AGENCY SERVICE HISTORY | 2019 | GCC SPECS-12-12
AED 1,880 P.M | 0% DOWN PAYMENT | BMW X6 XDRIVE35I M KIT | AGENCY SERVICE HISTORY | 2019 | GCC SPECS-13-13
AED 1,880 P.M | 0% DOWN PAYMENT | BMW X6 XDRIVE35I M KIT | AGENCY SERVICE HISTORY | 2019 | GCC SPECS-14-14
AED 1,880 P.M | 0% DOWN PAYMENT | BMW X6 XDRIVE35I M KIT | AGENCY SERVICE HISTORY | 2019 | GCC SPECS-15-15
AED 1,880 P.M | 0% DOWN PAYMENT | BMW X6 XDRIVE35I M KIT | AGENCY SERVICE HISTORY | 2019 | GCC SPECS-16-16
AED 1,880 P.M | 0% DOWN PAYMENT | BMW X6 XDRIVE35I M KIT | AGENCY SERVICE HISTORY | 2019 | GCC SPECS-17-17
AED 1,880 P.M | 0% DOWN PAYMENT | BMW X6 XDRIVE35I M KIT | AGENCY SERVICE HISTORY | 2019 | GCC SPECS-18-18
AED 1,880 P.M | 0% DOWN PAYMENT | BMW X6 XDRIVE35I M KIT | AGENCY SERVICE HISTORY | 2019 | GCC SPECS-19-19
201/20
Year

2019

Kilometers

98,000 km

Regional Spec

GCC

Fuel Type

Gasoline

Trim

XDRIVE 35i


Description


Overview

Make

BMW

Model

X6

Trim

XDRIVE 35i

Year

2019

Kilometers

98000

Regional Spec

GCC

Body Type

SUV

Fuel Type

Gasoline


Location

ANDALEEB CARS, St.4 - Sheikh Zayed Road - Dubai

Loading map...

Vehicle History Report Service Banner

Get the Best Deals & Latest Arrivals!

Subscribe to our newsletter for exclusive offers, new arrivals, and updates across all categories, delivered to your inbox.