Facebook PixelBENTLEY CONTINENTAL FLYING SPUR W12 ELEMENT EDITION | YEAR: 2016 | KMS: 65,000 | GCC SPECS | FULL-SERVICE HISTORY BY AGENCY | Ayshei

Get The App now!

And unlock exclusive Features

small-logo
back
aysheiayshei
backaysheiayshei
notification
search in ayshei

Search Ayshei

Find your next favorite item

BENTLEY CONTINENTAL FLYING SPUR W12 ELEMENT EDITION | YEAR: 2016 | KMS: 65,000 | GCC SPECS | FULL-SERVICE HISTORY BY AGENCY-0-0
BENTLEY CONTINENTAL FLYING SPUR W12 ELEMENT EDITION | YEAR: 2016 | KMS: 65,000 | GCC SPECS | FULL-SERVICE HISTORY BY AGENCY-1-1
BENTLEY CONTINENTAL FLYING SPUR W12 ELEMENT EDITION | YEAR: 2016 | KMS: 65,000 | GCC SPECS | FULL-SERVICE HISTORY BY AGENCY-2-2
BENTLEY CONTINENTAL FLYING SPUR W12 ELEMENT EDITION | YEAR: 2016 | KMS: 65,000 | GCC SPECS | FULL-SERVICE HISTORY BY AGENCY-3-3
BENTLEY CONTINENTAL FLYING SPUR W12 ELEMENT EDITION | YEAR: 2016 | KMS: 65,000 | GCC SPECS | FULL-SERVICE HISTORY BY AGENCY-4-4
BENTLEY CONTINENTAL FLYING SPUR W12 ELEMENT EDITION | YEAR: 2016 | KMS: 65,000 | GCC SPECS | FULL-SERVICE HISTORY BY AGENCY-5-5
BENTLEY CONTINENTAL FLYING SPUR W12 ELEMENT EDITION | YEAR: 2016 | KMS: 65,000 | GCC SPECS | FULL-SERVICE HISTORY BY AGENCY-6-6
BENTLEY CONTINENTAL FLYING SPUR W12 ELEMENT EDITION | YEAR: 2016 | KMS: 65,000 | GCC SPECS | FULL-SERVICE HISTORY BY AGENCY-7-7
81/8
Year

2016

Kilometers

65,000 km

Regional Spec

GCC

Fuel Type

Gasoline

Trim

FLYING SPUR


Description


Overview

Trim

FLYING SPUR

Year

2016

Kilometers

65000

Regional Spec

GCC

Body Type

Sedan

Fuel Type

Gasoline


Location

Old Souk Sharjah - سوق القديم الشارقة - Sharjah

Loading map...

Vehicle History Report Service Banner

Get the Best Deals & Latest Arrivals!

Subscribe to our newsletter for exclusive offers, new arrivals, and updates across all categories, delivered to your inbox.