Facebook PixelResidential Units for Sale in ajman | Best Price | Ayshei
small-logo
Unlock Exclusive Features
back
aysheiayshei
notification
dropdown-image
backaysheiayshei
notification
dropdown-image
search in ayshei

Search Ayshei

Find your next favorite item


Residential Units for Sale (4462 items)

LUXURIOUS FLAT|WALKING DISTANCE BY METRO STATION
LUXURIOUS FLAT|WALKING DISTANCE BY METRO STATION
LUXURIOUS FLAT|WALKING DISTANCE BY METRO STATION
LUXURIOUS FLAT|WALKING DISTANCE BY METRO STATION
LUXURIOUS FLAT|WALKING DISTANCE BY METRO STATION
LUXURIOUS FLAT|WALKING DISTANCE BY METRO STATION
LUXURIOUS FLAT|WALKING DISTANCE BY METRO STATION
LUXURIOUS FLAT|WALKING DISTANCE BY METRO STATION
LUXURIOUS FLAT|WALKING DISTANCE BY METRO STATION
LUXURIOUS FLAT|WALKING DISTANCE BY METRO STATION
LUXURIOUS FLAT|WALKING DISTANCE BY METRO STATION
LUXURIOUS FLAT|WALKING DISTANCE BY METRO STATION
LUXURIOUS FLAT|WALKING DISTANCE BY METRO STATION
LUXURIOUS FLAT|WALKING DISTANCE BY METRO STATION
LUXURIOUS FLAT|WALKING DISTANCE BY METRO STATION
LUXURIOUS FLAT|WALKING DISTANCE BY METRO STATION
LUXURIOUS FLAT|WALKING DISTANCE BY METRO STATION
LUXURIOUS FLAT|WALKING DISTANCE BY METRO STATION
LUXURIOUS FLAT|WALKING DISTANCE BY METRO STATION
Business

Business

1919
Apartment / Flat

AED

1,440,540

LUXURIOUS FLAT|WALKING DISTANCE BY METRO STATION

location pin

Avenue Residence 7, Al Furjan, Dubai

bed icon

1 Bed

bath icon

2 Baths

area icon

954 sq/ft.

High ROI || 1 Bedroom Hall || 50/50 Payment Plan || In 1.8M Only
High ROI || 1 Bedroom Hall || 50/50 Payment Plan || In 1.8M Only
High ROI || 1 Bedroom Hall || 50/50 Payment Plan || In 1.8M Only
High ROI || 1 Bedroom Hall || 50/50 Payment Plan || In 1.8M Only
High ROI || 1 Bedroom Hall || 50/50 Payment Plan || In 1.8M Only
High ROI || 1 Bedroom Hall || 50/50 Payment Plan || In 1.8M Only
High ROI || 1 Bedroom Hall || 50/50 Payment Plan || In 1.8M Only
High ROI || 1 Bedroom Hall || 50/50 Payment Plan || In 1.8M Only
High ROI || 1 Bedroom Hall || 50/50 Payment Plan || In 1.8M Only
High ROI || 1 Bedroom Hall || 50/50 Payment Plan || In 1.8M Only
High ROI || 1 Bedroom Hall || 50/50 Payment Plan || In 1.8M Only
High ROI || 1 Bedroom Hall || 50/50 Payment Plan || In 1.8M Only
High ROI || 1 Bedroom Hall || 50/50 Payment Plan || In 1.8M Only
High ROI || 1 Bedroom Hall || 50/50 Payment Plan || In 1.8M Only
High ROI || 1 Bedroom Hall || 50/50 Payment Plan || In 1.8M Only
Business

Business

1515
Apartment / Flat

AED

1,810,000

High ROI || 1 Bedroom Hall || 50/50 Payment Plan || In 1.8M Only

location pin

Jardin Astral by Galaxy Realty - 22B Street - Al Satwa - Dubai

bed icon

1 Bed

bath icon

2 Baths

area icon

849 sq/ft.

Like new big size 1bhk || ready to move || price 810k || High ROI || in arjan dubai
Like new big size 1bhk || ready to move || price 810k || High ROI || in arjan dubai
Like new big size 1bhk || ready to move || price 810k || High ROI || in arjan dubai
Like new big size 1bhk || ready to move || price 810k || High ROI || in arjan dubai
Like new big size 1bhk || ready to move || price 810k || High ROI || in arjan dubai
Like new big size 1bhk || ready to move || price 810k || High ROI || in arjan dubai
Like new big size 1bhk || ready to move || price 810k || High ROI || in arjan dubai
Like new big size 1bhk || ready to move || price 810k || High ROI || in arjan dubai
Like new big size 1bhk || ready to move || price 810k || High ROI || in arjan dubai
Like new big size 1bhk || ready to move || price 810k || High ROI || in arjan dubai
Like new big size 1bhk || ready to move || price 810k || High ROI || in arjan dubai
Business

Business

1111
Apartment / Flat

AED

810,000

Like new big size 1bhk || ready to move || price 810k || High ROI || in arjan dubai

location pin

Orion Building - Arjan-Dubailand - Dubai

bed icon

1 Bed

bath icon

2 Baths

area icon

835 sq/ft.

50/50 Payment Plan || Cozy 1 Bedroom Hall || Few Minutes From CityWalk || In 1.7M Only
50/50 Payment Plan || Cozy 1 Bedroom Hall || Few Minutes From CityWalk || In 1.7M Only
50/50 Payment Plan || Cozy 1 Bedroom Hall || Few Minutes From CityWalk || In 1.7M Only
50/50 Payment Plan || Cozy 1 Bedroom Hall || Few Minutes From CityWalk || In 1.7M Only
50/50 Payment Plan || Cozy 1 Bedroom Hall || Few Minutes From CityWalk || In 1.7M Only
50/50 Payment Plan || Cozy 1 Bedroom Hall || Few Minutes From CityWalk || In 1.7M Only
50/50 Payment Plan || Cozy 1 Bedroom Hall || Few Minutes From CityWalk || In 1.7M Only
50/50 Payment Plan || Cozy 1 Bedroom Hall || Few Minutes From CityWalk || In 1.7M Only
50/50 Payment Plan || Cozy 1 Bedroom Hall || Few Minutes From CityWalk || In 1.7M Only
50/50 Payment Plan || Cozy 1 Bedroom Hall || Few Minutes From CityWalk || In 1.7M Only
50/50 Payment Plan || Cozy 1 Bedroom Hall || Few Minutes From CityWalk || In 1.7M Only
50/50 Payment Plan || Cozy 1 Bedroom Hall || Few Minutes From CityWalk || In 1.7M Only
50/50 Payment Plan || Cozy 1 Bedroom Hall || Few Minutes From CityWalk || In 1.7M Only
50/50 Payment Plan || Cozy 1 Bedroom Hall || Few Minutes From CityWalk || In 1.7M Only
50/50 Payment Plan || Cozy 1 Bedroom Hall || Few Minutes From CityWalk || In 1.7M Only
Business

Business

1515
Apartment / Flat

AED

1,730,000

50/50 Payment Plan || Cozy 1 Bedroom Hall || Few Minutes From CityWalk || In 1.7M Only

location pin

Jardin Astral by Galaxy Realty - 22B Street - Al Satwa - Dubai

bed icon

1 Bed

bath icon

2 Baths

area icon

780 sq/ft.

60/40 Post Handover Payment Plan || Luxurious 2 Bedroom Hall || In 2.3M Only
60/40 Post Handover Payment Plan || Luxurious 2 Bedroom Hall || In 2.3M Only
60/40 Post Handover Payment Plan || Luxurious 2 Bedroom Hall || In 2.3M Only
60/40 Post Handover Payment Plan || Luxurious 2 Bedroom Hall || In 2.3M Only
60/40 Post Handover Payment Plan || Luxurious 2 Bedroom Hall || In 2.3M Only
60/40 Post Handover Payment Plan || Luxurious 2 Bedroom Hall || In 2.3M Only
60/40 Post Handover Payment Plan || Luxurious 2 Bedroom Hall || In 2.3M Only
60/40 Post Handover Payment Plan || Luxurious 2 Bedroom Hall || In 2.3M Only
60/40 Post Handover Payment Plan || Luxurious 2 Bedroom Hall || In 2.3M Only
60/40 Post Handover Payment Plan || Luxurious 2 Bedroom Hall || In 2.3M Only
60/40 Post Handover Payment Plan || Luxurious 2 Bedroom Hall || In 2.3M Only
60/40 Post Handover Payment Plan || Luxurious 2 Bedroom Hall || In 2.3M Only
60/40 Post Handover Payment Plan || Luxurious 2 Bedroom Hall || In 2.3M Only
60/40 Post Handover Payment Plan || Luxurious 2 Bedroom Hall || In 2.3M Only
60/40 Post Handover Payment Plan || Luxurious 2 Bedroom Hall || In 2.3M Only
Business

Business

1515
Apartment / Flat

AED

2,365,900

60/40 Post Handover Payment Plan || Luxurious 2 Bedroom Hall || In 2.3M Only

location pin

Diamond Jumeirah Garden City - 41st Street - Al Satwa - Dubai

bed icon

2 Beds

bath icon

3 Baths

area icon

1386 sq/ft.

Prime Location || Fully Furnished 2 Bedroom Hall || 60/40 Payment Plan || In 2.8M Only
Prime Location || Fully Furnished 2 Bedroom Hall || 60/40 Payment Plan || In 2.8M Only
Prime Location || Fully Furnished 2 Bedroom Hall || 60/40 Payment Plan || In 2.8M Only
Prime Location || Fully Furnished 2 Bedroom Hall || 60/40 Payment Plan || In 2.8M Only
Prime Location || Fully Furnished 2 Bedroom Hall || 60/40 Payment Plan || In 2.8M Only
Prime Location || Fully Furnished 2 Bedroom Hall || 60/40 Payment Plan || In 2.8M Only
Prime Location || Fully Furnished 2 Bedroom Hall || 60/40 Payment Plan || In 2.8M Only
Prime Location || Fully Furnished 2 Bedroom Hall || 60/40 Payment Plan || In 2.8M Only
Prime Location || Fully Furnished 2 Bedroom Hall || 60/40 Payment Plan || In 2.8M Only
Prime Location || Fully Furnished 2 Bedroom Hall || 60/40 Payment Plan || In 2.8M Only
Prime Location || Fully Furnished 2 Bedroom Hall || 60/40 Payment Plan || In 2.8M Only
Prime Location || Fully Furnished 2 Bedroom Hall || 60/40 Payment Plan || In 2.8M Only
Prime Location || Fully Furnished 2 Bedroom Hall || 60/40 Payment Plan || In 2.8M Only
Business

Business

1313
Apartment / Flat

AED

2,894,000

Prime Location || Fully Furnished 2 Bedroom Hall || 60/40 Payment Plan || In 2.8M Only

location pin

Diamond Jumeirah Garden City - 41st Street - Al Satwa - Dubai

bed icon

2 Beds

bath icon

3 Baths

area icon

1645 sq/ft.

Best Investment || Fully Furnished 2 Bedroom Hall || In 2.3M Only
Best Investment || Fully Furnished 2 Bedroom Hall || In 2.3M Only
Best Investment || Fully Furnished 2 Bedroom Hall || In 2.3M Only
Best Investment || Fully Furnished 2 Bedroom Hall || In 2.3M Only
Best Investment || Fully Furnished 2 Bedroom Hall || In 2.3M Only
Best Investment || Fully Furnished 2 Bedroom Hall || In 2.3M Only
Best Investment || Fully Furnished 2 Bedroom Hall || In 2.3M Only
Best Investment || Fully Furnished 2 Bedroom Hall || In 2.3M Only
Best Investment || Fully Furnished 2 Bedroom Hall || In 2.3M Only
Best Investment || Fully Furnished 2 Bedroom Hall || In 2.3M Only
Best Investment || Fully Furnished 2 Bedroom Hall || In 2.3M Only
Best Investment || Fully Furnished 2 Bedroom Hall || In 2.3M Only
Best Investment || Fully Furnished 2 Bedroom Hall || In 2.3M Only
Best Investment || Fully Furnished 2 Bedroom Hall || In 2.3M Only
Best Investment || Fully Furnished 2 Bedroom Hall || In 2.3M Only
Best Investment || Fully Furnished 2 Bedroom Hall || In 2.3M Only
Business

Business

1616
Apartment / Flat

AED

2,386,700

Best Investment || Fully Furnished 2 Bedroom Hall || In 2.3M Only

location pin

Diamond Jumeirah Garden City - 41st Street - Al Satwa - Dubai

bed icon

2 Beds

bath icon

3 Baths

area icon

1280 sq/ft.

Best Investment || Prime Location || 2 Bedroom Hall || In 2.3M Only
Best Investment || Prime Location || 2 Bedroom Hall || In 2.3M Only
Best Investment || Prime Location || 2 Bedroom Hall || In 2.3M Only
Best Investment || Prime Location || 2 Bedroom Hall || In 2.3M Only
Best Investment || Prime Location || 2 Bedroom Hall || In 2.3M Only
Best Investment || Prime Location || 2 Bedroom Hall || In 2.3M Only
Best Investment || Prime Location || 2 Bedroom Hall || In 2.3M Only
Best Investment || Prime Location || 2 Bedroom Hall || In 2.3M Only
Best Investment || Prime Location || 2 Bedroom Hall || In 2.3M Only
Best Investment || Prime Location || 2 Bedroom Hall || In 2.3M Only
Best Investment || Prime Location || 2 Bedroom Hall || In 2.3M Only
Best Investment || Prime Location || 2 Bedroom Hall || In 2.3M Only
Best Investment || Prime Location || 2 Bedroom Hall || In 2.3M Only
Best Investment || Prime Location || 2 Bedroom Hall || In 2.3M Only
Best Investment || Prime Location || 2 Bedroom Hall || In 2.3M Only
Best Investment || Prime Location || 2 Bedroom Hall || In 2.3M Only
Best Investment || Prime Location || 2 Bedroom Hall || In 2.3M Only
Best Investment || Prime Location || 2 Bedroom Hall || In 2.3M Only
Best Investment || Prime Location || 2 Bedroom Hall || In 2.3M Only
Best Investment || Prime Location || 2 Bedroom Hall || In 2.3M Only
Best Investment || Prime Location || 2 Bedroom Hall || In 2.3M Only
Business

Business

2121
Apartment / Flat

AED

2,390,318

Best Investment || Prime Location || 2 Bedroom Hall || In 2.3M Only

location pin

Diamond Jumeirah Garden City - 41st Street - Al Satwa - Dubai

bed icon

2 Beds

bath icon

3 Baths

area icon

1327 sq/ft.

Fully Furnished 2 Bedroom Hall || 60/40 Post Handover Payment Plan || In 2.2M Only
Fully Furnished 2 Bedroom Hall || 60/40 Post Handover Payment Plan || In 2.2M Only
Fully Furnished 2 Bedroom Hall || 60/40 Post Handover Payment Plan || In 2.2M Only
Fully Furnished 2 Bedroom Hall || 60/40 Post Handover Payment Plan || In 2.2M Only
Fully Furnished 2 Bedroom Hall || 60/40 Post Handover Payment Plan || In 2.2M Only
Fully Furnished 2 Bedroom Hall || 60/40 Post Handover Payment Plan || In 2.2M Only
Fully Furnished 2 Bedroom Hall || 60/40 Post Handover Payment Plan || In 2.2M Only
Fully Furnished 2 Bedroom Hall || 60/40 Post Handover Payment Plan || In 2.2M Only
Fully Furnished 2 Bedroom Hall || 60/40 Post Handover Payment Plan || In 2.2M Only
Fully Furnished 2 Bedroom Hall || 60/40 Post Handover Payment Plan || In 2.2M Only
Fully Furnished 2 Bedroom Hall || 60/40 Post Handover Payment Plan || In 2.2M Only
Fully Furnished 2 Bedroom Hall || 60/40 Post Handover Payment Plan || In 2.2M Only
Fully Furnished 2 Bedroom Hall || 60/40 Post Handover Payment Plan || In 2.2M Only
Fully Furnished 2 Bedroom Hall || 60/40 Post Handover Payment Plan || In 2.2M Only
Fully Furnished 2 Bedroom Hall || 60/40 Post Handover Payment Plan || In 2.2M Only
Fully Furnished 2 Bedroom Hall || 60/40 Post Handover Payment Plan || In 2.2M Only
Fully Furnished 2 Bedroom Hall || 60/40 Post Handover Payment Plan || In 2.2M Only
Fully Furnished 2 Bedroom Hall || 60/40 Post Handover Payment Plan || In 2.2M Only
Business

Business

1818
Apartment / Flat

AED

2,290,722

Fully Furnished 2 Bedroom Hall || 60/40 Post Handover Payment Plan || In 2.2M Only

location pin

Diamond Jumeirah Garden City - 41st Street - Al Satwa - Dubai

bed icon

2 Beds

bath icon

3 Baths

area icon

1327 sq/ft.

Burjh Khalifa View || Fully Furnished 2 Bedroom Hall || 60/40 Payment Plan || In 2.4M Only
Burjh Khalifa View || Fully Furnished 2 Bedroom Hall || 60/40 Payment Plan || In 2.4M Only
Burjh Khalifa View || Fully Furnished 2 Bedroom Hall || 60/40 Payment Plan || In 2.4M Only
Burjh Khalifa View || Fully Furnished 2 Bedroom Hall || 60/40 Payment Plan || In 2.4M Only
Burjh Khalifa View || Fully Furnished 2 Bedroom Hall || 60/40 Payment Plan || In 2.4M Only
Burjh Khalifa View || Fully Furnished 2 Bedroom Hall || 60/40 Payment Plan || In 2.4M Only
Burjh Khalifa View || Fully Furnished 2 Bedroom Hall || 60/40 Payment Plan || In 2.4M Only
Burjh Khalifa View || Fully Furnished 2 Bedroom Hall || 60/40 Payment Plan || In 2.4M Only
Burjh Khalifa View || Fully Furnished 2 Bedroom Hall || 60/40 Payment Plan || In 2.4M Only
Burjh Khalifa View || Fully Furnished 2 Bedroom Hall || 60/40 Payment Plan || In 2.4M Only
Burjh Khalifa View || Fully Furnished 2 Bedroom Hall || 60/40 Payment Plan || In 2.4M Only
Burjh Khalifa View || Fully Furnished 2 Bedroom Hall || 60/40 Payment Plan || In 2.4M Only
Burjh Khalifa View || Fully Furnished 2 Bedroom Hall || 60/40 Payment Plan || In 2.4M Only
Burjh Khalifa View || Fully Furnished 2 Bedroom Hall || 60/40 Payment Plan || In 2.4M Only
Burjh Khalifa View || Fully Furnished 2 Bedroom Hall || 60/40 Payment Plan || In 2.4M Only
Burjh Khalifa View || Fully Furnished 2 Bedroom Hall || 60/40 Payment Plan || In 2.4M Only
Burjh Khalifa View || Fully Furnished 2 Bedroom Hall || 60/40 Payment Plan || In 2.4M Only
Burjh Khalifa View || Fully Furnished 2 Bedroom Hall || 60/40 Payment Plan || In 2.4M Only
Burjh Khalifa View || Fully Furnished 2 Bedroom Hall || 60/40 Payment Plan || In 2.4M Only
Burjh Khalifa View || Fully Furnished 2 Bedroom Hall || 60/40 Payment Plan || In 2.4M Only
Business

Business

2020
Apartment / Flat

AED

2,457,162

Burjh Khalifa View || Fully Furnished 2 Bedroom Hall || 60/40 Payment Plan || In 2.4M Only

location pin

Diamond Jumeirah Garden City - 41st Street - Al Satwa - Dubai

bed icon

2 Beds

bath icon

3 Baths

area icon

1365 sq/ft.

Best Price || Luxurious 2 Bedroom Hall || High ROI || In 2.2M Only
Best Price || Luxurious 2 Bedroom Hall || High ROI || In 2.2M Only
Best Price || Luxurious 2 Bedroom Hall || High ROI || In 2.2M Only
Best Price || Luxurious 2 Bedroom Hall || High ROI || In 2.2M Only
Best Price || Luxurious 2 Bedroom Hall || High ROI || In 2.2M Only
Best Price || Luxurious 2 Bedroom Hall || High ROI || In 2.2M Only
Best Price || Luxurious 2 Bedroom Hall || High ROI || In 2.2M Only
Best Price || Luxurious 2 Bedroom Hall || High ROI || In 2.2M Only
Best Price || Luxurious 2 Bedroom Hall || High ROI || In 2.2M Only
Best Price || Luxurious 2 Bedroom Hall || High ROI || In 2.2M Only
Best Price || Luxurious 2 Bedroom Hall || High ROI || In 2.2M Only
Best Price || Luxurious 2 Bedroom Hall || High ROI || In 2.2M Only
Best Price || Luxurious 2 Bedroom Hall || High ROI || In 2.2M Only
Best Price || Luxurious 2 Bedroom Hall || High ROI || In 2.2M Only
Best Price || Luxurious 2 Bedroom Hall || High ROI || In 2.2M Only
Best Price || Luxurious 2 Bedroom Hall || High ROI || In 2.2M Only
Best Price || Luxurious 2 Bedroom Hall || High ROI || In 2.2M Only
Best Price || Luxurious 2 Bedroom Hall || High ROI || In 2.2M Only
Best Price || Luxurious 2 Bedroom Hall || High ROI || In 2.2M Only
Best Price || Luxurious 2 Bedroom Hall || High ROI || In 2.2M Only
Best Price || Luxurious 2 Bedroom Hall || High ROI || In 2.2M Only
Business

Business

2121
Apartment / Flat

AED

2,286,525

Best Price || Luxurious 2 Bedroom Hall || High ROI || In 2.2M Only

location pin

Diamond Jumeirah Garden City - 41st Street - Al Satwa - Dubai

bed icon

2 Beds

bath icon

3 Baths

area icon

1365 sq/ft.

Luxurious 1 Bedroom Hall With Private Garden || 50/50 Payment Plan || In 1.5M Only
Luxurious 1 Bedroom Hall With Private Garden || 50/50 Payment Plan || In 1.5M Only
Luxurious 1 Bedroom Hall With Private Garden || 50/50 Payment Plan || In 1.5M Only
Luxurious 1 Bedroom Hall With Private Garden || 50/50 Payment Plan || In 1.5M Only
Luxurious 1 Bedroom Hall With Private Garden || 50/50 Payment Plan || In 1.5M Only
Luxurious 1 Bedroom Hall With Private Garden || 50/50 Payment Plan || In 1.5M Only
Luxurious 1 Bedroom Hall With Private Garden || 50/50 Payment Plan || In 1.5M Only
Luxurious 1 Bedroom Hall With Private Garden || 50/50 Payment Plan || In 1.5M Only
Luxurious 1 Bedroom Hall With Private Garden || 50/50 Payment Plan || In 1.5M Only
Luxurious 1 Bedroom Hall With Private Garden || 50/50 Payment Plan || In 1.5M Only
Luxurious 1 Bedroom Hall With Private Garden || 50/50 Payment Plan || In 1.5M Only
Luxurious 1 Bedroom Hall With Private Garden || 50/50 Payment Plan || In 1.5M Only
Luxurious 1 Bedroom Hall With Private Garden || 50/50 Payment Plan || In 1.5M Only
Luxurious 1 Bedroom Hall With Private Garden || 50/50 Payment Plan || In 1.5M Only
Luxurious 1 Bedroom Hall With Private Garden || 50/50 Payment Plan || In 1.5M Only
Luxurious 1 Bedroom Hall With Private Garden || 50/50 Payment Plan || In 1.5M Only
Luxurious 1 Bedroom Hall With Private Garden || 50/50 Payment Plan || In 1.5M Only
Luxurious 1 Bedroom Hall With Private Garden || 50/50 Payment Plan || In 1.5M Only
Luxurious 1 Bedroom Hall With Private Garden || 50/50 Payment Plan || In 1.5M Only
Luxurious 1 Bedroom Hall With Private Garden || 50/50 Payment Plan || In 1.5M Only
Luxurious 1 Bedroom Hall With Private Garden || 50/50 Payment Plan || In 1.5M Only
Luxurious 1 Bedroom Hall With Private Garden || 50/50 Payment Plan || In 1.5M Only
Luxurious 1 Bedroom Hall With Private Garden || 50/50 Payment Plan || In 1.5M Only
Luxurious 1 Bedroom Hall With Private Garden || 50/50 Payment Plan || In 1.5M Only
Business

Business

2424
Apartment / Flat

AED

1,545,674

Luxurious 1 Bedroom Hall With Private Garden || 50/50 Payment Plan || In 1.5M Only

location pin

Jumeirah garden city - 18A Street - Al Satwa - Dubai

bed icon

1 Bed

bath icon

2 Baths

area icon

953 sq/ft.

Luxury Living || Prime Location || 2 Bedroom Hall || In 3.1M Only
Luxury Living || Prime Location || 2 Bedroom Hall || In 3.1M Only
Luxury Living || Prime Location || 2 Bedroom Hall || In 3.1M Only
Luxury Living || Prime Location || 2 Bedroom Hall || In 3.1M Only
Luxury Living || Prime Location || 2 Bedroom Hall || In 3.1M Only
Luxury Living || Prime Location || 2 Bedroom Hall || In 3.1M Only
Luxury Living || Prime Location || 2 Bedroom Hall || In 3.1M Only
Luxury Living || Prime Location || 2 Bedroom Hall || In 3.1M Only
Luxury Living || Prime Location || 2 Bedroom Hall || In 3.1M Only
Luxury Living || Prime Location || 2 Bedroom Hall || In 3.1M Only
Luxury Living || Prime Location || 2 Bedroom Hall || In 3.1M Only
Luxury Living || Prime Location || 2 Bedroom Hall || In 3.1M Only
Luxury Living || Prime Location || 2 Bedroom Hall || In 3.1M Only
Luxury Living || Prime Location || 2 Bedroom Hall || In 3.1M Only
Luxury Living || Prime Location || 2 Bedroom Hall || In 3.1M Only
Luxury Living || Prime Location || 2 Bedroom Hall || In 3.1M Only
Luxury Living || Prime Location || 2 Bedroom Hall || In 3.1M Only
Business

Business

1717
Apartment / Flat

AED

3,110,000

Luxury Living || Prime Location || 2 Bedroom Hall || In 3.1M Only

location pin

Diamond Jumeirah Garden City - 41st Street - Al Satwa - Dubai

bed icon

2 Beds

bath icon

3 Baths

area icon

1645 sq/ft.

Investor Deal || High ROI || Fully Furnished 2 Bedroom Hall || In 2.2M Only
Investor Deal || High ROI || Fully Furnished 2 Bedroom Hall || In 2.2M Only
Investor Deal || High ROI || Fully Furnished 2 Bedroom Hall || In 2.2M Only
Investor Deal || High ROI || Fully Furnished 2 Bedroom Hall || In 2.2M Only
Investor Deal || High ROI || Fully Furnished 2 Bedroom Hall || In 2.2M Only
Investor Deal || High ROI || Fully Furnished 2 Bedroom Hall || In 2.2M Only
Investor Deal || High ROI || Fully Furnished 2 Bedroom Hall || In 2.2M Only
Investor Deal || High ROI || Fully Furnished 2 Bedroom Hall || In 2.2M Only
Investor Deal || High ROI || Fully Furnished 2 Bedroom Hall || In 2.2M Only
Investor Deal || High ROI || Fully Furnished 2 Bedroom Hall || In 2.2M Only
Investor Deal || High ROI || Fully Furnished 2 Bedroom Hall || In 2.2M Only
Investor Deal || High ROI || Fully Furnished 2 Bedroom Hall || In 2.2M Only
Investor Deal || High ROI || Fully Furnished 2 Bedroom Hall || In 2.2M Only
Investor Deal || High ROI || Fully Furnished 2 Bedroom Hall || In 2.2M Only
Investor Deal || High ROI || Fully Furnished 2 Bedroom Hall || In 2.2M Only
Investor Deal || High ROI || Fully Furnished 2 Bedroom Hall || In 2.2M Only
Business

Business

1616
Apartment / Flat

AED

2,218,550

Investor Deal || High ROI || Fully Furnished 2 Bedroom Hall || In 2.2M Only

location pin

Diamond Jumeirah Garden City - 41st Street - Al Satwa - Dubai

bed icon

2 Beds

bath icon

3 Baths

area icon

1280 sq/ft.

High ROI || Luxurious 2 Bedroom Hall || Prime Location || In 2.4M Only
High ROI || Luxurious 2 Bedroom Hall || Prime Location || In 2.4M Only
High ROI || Luxurious 2 Bedroom Hall || Prime Location || In 2.4M Only
High ROI || Luxurious 2 Bedroom Hall || Prime Location || In 2.4M Only
High ROI || Luxurious 2 Bedroom Hall || Prime Location || In 2.4M Only
High ROI || Luxurious 2 Bedroom Hall || Prime Location || In 2.4M Only
High ROI || Luxurious 2 Bedroom Hall || Prime Location || In 2.4M Only
High ROI || Luxurious 2 Bedroom Hall || Prime Location || In 2.4M Only
High ROI || Luxurious 2 Bedroom Hall || Prime Location || In 2.4M Only
High ROI || Luxurious 2 Bedroom Hall || Prime Location || In 2.4M Only
High ROI || Luxurious 2 Bedroom Hall || Prime Location || In 2.4M Only
High ROI || Luxurious 2 Bedroom Hall || Prime Location || In 2.4M Only
High ROI || Luxurious 2 Bedroom Hall || Prime Location || In 2.4M Only
High ROI || Luxurious 2 Bedroom Hall || Prime Location || In 2.4M Only
High ROI || Luxurious 2 Bedroom Hall || Prime Location || In 2.4M Only
High ROI || Luxurious 2 Bedroom Hall || Prime Location || In 2.4M Only
High ROI || Luxurious 2 Bedroom Hall || Prime Location || In 2.4M Only
High ROI || Luxurious 2 Bedroom Hall || Prime Location || In 2.4M Only
High ROI || Luxurious 2 Bedroom Hall || Prime Location || In 2.4M Only
Business

Business

1919
Apartment / Flat

AED

2,472,500

High ROI || Luxurious 2 Bedroom Hall || Prime Location || In 2.4M Only

location pin

Diamond Jumeirah Garden City - 41st Street - Al Satwa - Dubai

bed icon

2 Beds

bath icon

3 Baths

area icon

1365 sq/ft.

Last Unit || Luxurious 1 Bedroom Hall || High ROI || In 1.7M Only
Last Unit || Luxurious 1 Bedroom Hall || High ROI || In 1.7M Only
Last Unit || Luxurious 1 Bedroom Hall || High ROI || In 1.7M Only
Last Unit || Luxurious 1 Bedroom Hall || High ROI || In 1.7M Only
Last Unit || Luxurious 1 Bedroom Hall || High ROI || In 1.7M Only
Last Unit || Luxurious 1 Bedroom Hall || High ROI || In 1.7M Only
Last Unit || Luxurious 1 Bedroom Hall || High ROI || In 1.7M Only
Last Unit || Luxurious 1 Bedroom Hall || High ROI || In 1.7M Only
Last Unit || Luxurious 1 Bedroom Hall || High ROI || In 1.7M Only
Last Unit || Luxurious 1 Bedroom Hall || High ROI || In 1.7M Only
Last Unit || Luxurious 1 Bedroom Hall || High ROI || In 1.7M Only
Last Unit || Luxurious 1 Bedroom Hall || High ROI || In 1.7M Only
Last Unit || Luxurious 1 Bedroom Hall || High ROI || In 1.7M Only
Last Unit || Luxurious 1 Bedroom Hall || High ROI || In 1.7M Only
Last Unit || Luxurious 1 Bedroom Hall || High ROI || In 1.7M Only
Last Unit || Luxurious 1 Bedroom Hall || High ROI || In 1.7M Only
Last Unit || Luxurious 1 Bedroom Hall || High ROI || In 1.7M Only
Business

Business

1717
Apartment / Flat

AED

1,744,700

Last Unit || Luxurious 1 Bedroom Hall || High ROI || In 1.7M Only

location pin

Diamond Jumeirah Garden City - 41st Street - Al Satwa - Dubai

bed icon

1 Bed

bath icon

2 Baths

area icon

886 sq/ft.

50/50 Payment Plan || Luxurious 1 Bedroom With Private Garden || In 1.5M Only
50/50 Payment Plan || Luxurious 1 Bedroom With Private Garden || In 1.5M Only
50/50 Payment Plan || Luxurious 1 Bedroom With Private Garden || In 1.5M Only
50/50 Payment Plan || Luxurious 1 Bedroom With Private Garden || In 1.5M Only
50/50 Payment Plan || Luxurious 1 Bedroom With Private Garden || In 1.5M Only
50/50 Payment Plan || Luxurious 1 Bedroom With Private Garden || In 1.5M Only
50/50 Payment Plan || Luxurious 1 Bedroom With Private Garden || In 1.5M Only
50/50 Payment Plan || Luxurious 1 Bedroom With Private Garden || In 1.5M Only
50/50 Payment Plan || Luxurious 1 Bedroom With Private Garden || In 1.5M Only
50/50 Payment Plan || Luxurious 1 Bedroom With Private Garden || In 1.5M Only
50/50 Payment Plan || Luxurious 1 Bedroom With Private Garden || In 1.5M Only
50/50 Payment Plan || Luxurious 1 Bedroom With Private Garden || In 1.5M Only
50/50 Payment Plan || Luxurious 1 Bedroom With Private Garden || In 1.5M Only
50/50 Payment Plan || Luxurious 1 Bedroom With Private Garden || In 1.5M Only
50/50 Payment Plan || Luxurious 1 Bedroom With Private Garden || In 1.5M Only
50/50 Payment Plan || Luxurious 1 Bedroom With Private Garden || In 1.5M Only
50/50 Payment Plan || Luxurious 1 Bedroom With Private Garden || In 1.5M Only
50/50 Payment Plan || Luxurious 1 Bedroom With Private Garden || In 1.5M Only
