Facebook PixelDiscover Properties for Sale and Rent in ajman | Rent Apartments | Ayshei
small-logo
Unlock Exclusive Features
back
aysheiayshei
notification
dropdown-image
backaysheiayshei
notification
dropdown-image
search in ayshei

Search Ayshei

Find your next favorite item


Buy & Sell Properties (10712 items)

The One Tower, Barsha Heights (Tecom), Dubai
The One Tower, Barsha Heights (Tecom), Dubai
The One Tower, Barsha Heights (Tecom), Dubai
The One Tower, Barsha Heights (Tecom), Dubai
The One Tower, Barsha Heights (Tecom), Dubai
The One Tower, Barsha Heights (Tecom), Dubai
The One Tower, Barsha Heights (Tecom), Dubai
The One Tower, Barsha Heights (Tecom), Dubai
The One Tower, Barsha Heights (Tecom), Dubai
The One Tower, Barsha Heights (Tecom), Dubai
The One Tower, Barsha Heights (Tecom), Dubai
The One Tower, Barsha Heights (Tecom), Dubai
The One Tower, Barsha Heights (Tecom), Dubai
The One Tower, Barsha Heights (Tecom), Dubai
The One Tower, Barsha Heights (Tecom), Dubai
The One Tower, Barsha Heights (Tecom), Dubai
The One Tower, Barsha Heights (Tecom), Dubai
The One Tower, Barsha Heights (Tecom), Dubai
The One Tower, Barsha Heights (Tecom), Dubai
The One Tower, Barsha Heights (Tecom), Dubai
The One Tower, Barsha Heights (Tecom), Dubai
The One Tower, Barsha Heights (Tecom), Dubai
The One Tower, Barsha Heights (Tecom), Dubai
Business

Business

2323
Office

AED

65,000

/ Yearly

The One Tower, Barsha Heights (Tecom), Dubai

location pin

Dubai

area icon

110 sq/ft.

The Binary, Business Bay, Dubai
The Binary, Business Bay, Dubai
The Binary, Business Bay, Dubai
The Binary, Business Bay, Dubai
The Binary, Business Bay, Dubai
The Binary, Business Bay, Dubai
The Binary, Business Bay, Dubai
The Binary, Business Bay, Dubai
The Binary, Business Bay, Dubai
The Binary, Business Bay, Dubai
The Binary, Business Bay, Dubai
Business

Business

1111
Office

AED

80,000

/ Yearly

The Binary, Business Bay, Dubai

location pin

Dubai

area icon

200 sq/ft.

Chiller Free | Renovated | Ready to Move
Chiller Free | Renovated | Ready to Move
Chiller Free | Renovated | Ready to Move
Chiller Free | Renovated | Ready to Move
Chiller Free | Renovated | Ready to Move
Chiller Free | Renovated | Ready to Move
Chiller Free | Renovated | Ready to Move
Chiller Free | Renovated | Ready to Move
Chiller Free | Renovated | Ready to Move
Chiller Free | Renovated | Ready to Move
Chiller Free | Renovated | Ready to Move
Chiller Free | Renovated | Ready to Move
Chiller Free | Renovated | Ready to Move
Chiller Free | Renovated | Ready to Move
Chiller Free | Renovated | Ready to Move
Chiller Free | Renovated | Ready to Move
Chiller Free | Renovated | Ready to Move
Chiller Free | Renovated | Ready to Move
Chiller Free | Renovated | Ready to Move
Chiller Free | Renovated | Ready to Move
Chiller Free | Renovated | Ready to Move
Chiller Free | Renovated | Ready to Move
Chiller Free | Renovated | Ready to Move
Chiller Free | Renovated | Ready to Move
Business

Business

2424
Apartment/Flat

AED

130,000

/ Yearly

Chiller Free | Renovated | Ready to Move

location pin

Millennium Executive Tower, Sheikh Zayed Road, Dubai

bed icon

2 Beds

bath icon

2 Baths

area icon

1184 sq/ft.

Brand New| Fully Fitted Kitchen | Chiller Free
Brand New| Fully Fitted Kitchen | Chiller Free
Brand New| Fully Fitted Kitchen | Chiller Free
Brand New| Fully Fitted Kitchen | Chiller Free
Brand New| Fully Fitted Kitchen | Chiller Free
Brand New| Fully Fitted Kitchen | Chiller Free
Brand New| Fully Fitted Kitchen | Chiller Free
Brand New| Fully Fitted Kitchen | Chiller Free
Brand New| Fully Fitted Kitchen | Chiller Free
Brand New| Fully Fitted Kitchen | Chiller Free
Brand New| Fully Fitted Kitchen | Chiller Free
Brand New| Fully Fitted Kitchen | Chiller Free
Brand New| Fully Fitted Kitchen | Chiller Free
Brand New| Fully Fitted Kitchen | Chiller Free
Business

Business

1414
Apartment/Flat

AED

120,000

/ Yearly

Brand New| Fully Fitted Kitchen | Chiller Free

location pin

Pantheon Elysee III, JVC District 15, Jumeirah Village Circle (JVC), Dubai

bed icon

2 Beds

bath icon

3 Baths

area icon

1088 sq/ft.

The Binary, Business Bay, Dubai
The Binary, Business Bay, Dubai
The Binary, Business Bay, Dubai
The Binary, Business Bay, Dubai
The Binary, Business Bay, Dubai
The Binary, Business Bay, Dubai
The Binary, Business Bay, Dubai
The Binary, Business Bay, Dubai
The Binary, Business Bay, Dubai
The Binary, Business Bay, Dubai
The Binary, Business Bay, Dubai
The Binary, Business Bay, Dubai
Business

Business

1212
Office

AED

65,000

/ Yearly

The Binary, Business Bay, Dubai

location pin

Dubai

area icon

200 sq/ft.

Luxury Furnished | Dishwasher | Brand New
Luxury Furnished | Dishwasher | Brand New
Luxury Furnished | Dishwasher | Brand New
Luxury Furnished | Dishwasher | Brand New
Luxury Furnished | Dishwasher | Brand New
Luxury Furnished | Dishwasher | Brand New
Luxury Furnished | Dishwasher | Brand New
Luxury Furnished | Dishwasher | Brand New
Luxury Furnished | Dishwasher | Brand New
Luxury Furnished | Dishwasher | Brand New
Luxury Furnished | Dishwasher | Brand New
Luxury Furnished | Dishwasher | Brand New
Luxury Furnished | Dishwasher | Brand New
Business

Business

1313
Apartment/Flat

AED

80,000

/ Yearly

Luxury Furnished | Dishwasher | Brand New

location pin

Pantheon Elysee III, JVC District 15, Jumeirah Village Circle (JVC), Dubai

bed icon

1 Bed

bath icon

2 Baths

area icon

633 sq/ft.

Polo Residence, Meydan Avenue, Meydan City, Dubai
Polo Residence, Meydan Avenue, Meydan City, Dubai
Polo Residence, Meydan Avenue, Meydan City, Dubai
Polo Residence, Meydan Avenue, Meydan City, Dubai
Polo Residence, Meydan Avenue, Meydan City, Dubai
Polo Residence, Meydan Avenue, Meydan City, Dubai
Polo Residence, Meydan Avenue, Meydan City, Dubai
Polo Residence, Meydan Avenue, Meydan City, Dubai
Polo Residence, Meydan Avenue, Meydan City, Dubai
Polo Residence, Meydan Avenue, Meydan City, Dubai
Polo Residence, Meydan Avenue, Meydan City, Dubai
Polo Residence, Meydan Avenue, Meydan City, Dubai
Polo Residence, Meydan Avenue, Meydan City, Dubai
Polo Residence, Meydan Avenue, Meydan City, Dubai
Polo Residence, Meydan Avenue, Meydan City, Dubai
Polo Residence, Meydan Avenue, Meydan City, Dubai
Polo Residence, Meydan Avenue, Meydan City, Dubai
Business

Business

1717
Commercial Villa

AED

1,800,000

/ Yearly

Polo Residence, Meydan Avenue, Meydan City, Dubai

location pin

Dubai

area icon

1806 sq/ft.

Best Investment || Fully Furnished 2 Bedroom Hall || In 2.3M Only
Best Investment || Fully Furnished 2 Bedroom Hall || In 2.3M Only
Best Investment || Fully Furnished 2 Bedroom Hall || In 2.3M Only
Best Investment || Fully Furnished 2 Bedroom Hall || In 2.3M Only
Best Investment || Fully Furnished 2 Bedroom Hall || In 2.3M Only
Best Investment || Fully Furnished 2 Bedroom Hall || In 2.3M Only
Best Investment || Fully Furnished 2 Bedroom Hall || In 2.3M Only
Best Investment || Fully Furnished 2 Bedroom Hall || In 2.3M Only
Best Investment || Fully Furnished 2 Bedroom Hall || In 2.3M Only
Best Investment || Fully Furnished 2 Bedroom Hall || In 2.3M Only
Best Investment || Fully Furnished 2 Bedroom Hall || In 2.3M Only
Best Investment || Fully Furnished 2 Bedroom Hall || In 2.3M Only
Best Investment || Fully Furnished 2 Bedroom Hall || In 2.3M Only
Best Investment || Fully Furnished 2 Bedroom Hall || In 2.3M Only
Best Investment || Fully Furnished 2 Bedroom Hall || In 2.3M Only
Best Investment || Fully Furnished 2 Bedroom Hall || In 2.3M Only
Business

Business

1616
Apartment / Flat

AED

2,386,700

Best Investment || Fully Furnished 2 Bedroom Hall || In 2.3M Only

location pin

Diamond Jumeirah Garden City - 41st Street - Al Satwa - Dubai

bed icon

2 Beds

bath icon

3 Baths

area icon

1280 sq/ft.

Best Investment || Prime Location || 2 Bedroom Hall || In 2.3M Only
Best Investment || Prime Location || 2 Bedroom Hall || In 2.3M Only
Best Investment || Prime Location || 2 Bedroom Hall || In 2.3M Only
Best Investment || Prime Location || 2 Bedroom Hall || In 2.3M Only
Best Investment || Prime Location || 2 Bedroom Hall || In 2.3M Only
Best Investment || Prime Location || 2 Bedroom Hall || In 2.3M Only
Best Investment || Prime Location || 2 Bedroom Hall || In 2.3M Only
Best Investment || Prime Location || 2 Bedroom Hall || In 2.3M Only
Best Investment || Prime Location || 2 Bedroom Hall || In 2.3M Only
Best Investment || Prime Location || 2 Bedroom Hall || In 2.3M Only
Best Investment || Prime Location || 2 Bedroom Hall || In 2.3M Only
Best Investment || Prime Location || 2 Bedroom Hall || In 2.3M Only
Best Investment || Prime Location || 2 Bedroom Hall || In 2.3M Only
Best Investment || Prime Location || 2 Bedroom Hall || In 2.3M Only
Best Investment || Prime Location || 2 Bedroom Hall || In 2.3M Only
Best Investment || Prime Location || 2 Bedroom Hall || In 2.3M Only
Best Investment || Prime Location || 2 Bedroom Hall || In 2.3M Only
Best Investment || Prime Location || 2 Bedroom Hall || In 2.3M Only
Best Investment || Prime Location || 2 Bedroom Hall || In 2.3M Only
Best Investment || Prime Location || 2 Bedroom Hall || In 2.3M Only
Best Investment || Prime Location || 2 Bedroom Hall || In 2.3M Only
Business

Business

2121
Apartment / Flat

AED

2,390,318

Best Investment || Prime Location || 2 Bedroom Hall || In 2.3M Only

location pin

Diamond Jumeirah Garden City - 41st Street - Al Satwa - Dubai

bed icon

2 Beds

bath icon

3 Baths

area icon

1327 sq/ft.

Fully Furnished 2 Bedroom Hall || 60/40 Post Handover Payment Plan || In 2.2M Only
Fully Furnished 2 Bedroom Hall || 60/40 Post Handover Payment Plan || In 2.2M Only
Fully Furnished 2 Bedroom Hall || 60/40 Post Handover Payment Plan || In 2.2M Only
Fully Furnished 2 Bedroom Hall || 60/40 Post Handover Payment Plan || In 2.2M Only
Fully Furnished 2 Bedroom Hall || 60/40 Post Handover Payment Plan || In 2.2M Only
Fully Furnished 2 Bedroom Hall || 60/40 Post Handover Payment Plan || In 2.2M Only
Fully Furnished 2 Bedroom Hall || 60/40 Post Handover Payment Plan || In 2.2M Only
Fully Furnished 2 Bedroom Hall || 60/40 Post Handover Payment Plan || In 2.2M Only
Fully Furnished 2 Bedroom Hall || 60/40 Post Handover Payment Plan || In 2.2M Only
Fully Furnished 2 Bedroom Hall || 60/40 Post Handover Payment Plan || In 2.2M Only
Fully Furnished 2 Bedroom Hall || 60/40 Post Handover Payment Plan || In 2.2M Only
Fully Furnished 2 Bedroom Hall || 60/40 Post Handover Payment Plan || In 2.2M Only
Fully Furnished 2 Bedroom Hall || 60/40 Post Handover Payment Plan || In 2.2M Only
Fully Furnished 2 Bedroom Hall || 60/40 Post Handover Payment Plan || In 2.2M Only
Fully Furnished 2 Bedroom Hall || 60/40 Post Handover Payment Plan || In 2.2M Only
Fully Furnished 2 Bedroom Hall || 60/40 Post Handover Payment Plan || In 2.2M Only
Fully Furnished 2 Bedroom Hall || 60/40 Post Handover Payment Plan || In 2.2M Only
Fully Furnished 2 Bedroom Hall || 60/40 Post Handover Payment Plan || In 2.2M Only
Business

Business

1818
Apartment / Flat

AED

2,290,722

Fully Furnished 2 Bedroom Hall || 60/40 Post Handover Payment Plan || In 2.2M Only

location pin

Diamond Jumeirah Garden City - 41st Street - Al Satwa - Dubai

bed icon

2 Beds

bath icon

3 Baths

area icon

1327 sq/ft.

Burjh Khalifa View || Fully Furnished 2 Bedroom Hall || 60/40 Payment Plan || In 2.4M Only
Burjh Khalifa View || Fully Furnished 2 Bedroom Hall || 60/40 Payment Plan || In 2.4M Only
Burjh Khalifa View || Fully Furnished 2 Bedroom Hall || 60/40 Payment Plan || In 2.4M Only
Burjh Khalifa View || Fully Furnished 2 Bedroom Hall || 60/40 Payment Plan || In 2.4M Only
Burjh Khalifa View || Fully Furnished 2 Bedroom Hall || 60/40 Payment Plan || In 2.4M Only
Burjh Khalifa View || Fully Furnished 2 Bedroom Hall || 60/40 Payment Plan || In 2.4M Only
Burjh Khalifa View || Fully Furnished 2 Bedroom Hall || 60/40 Payment Plan || In 2.4M Only
Burjh Khalifa View || Fully Furnished 2 Bedroom Hall || 60/40 Payment Plan || In 2.4M Only
Burjh Khalifa View || Fully Furnished 2 Bedroom Hall || 60/40 Payment Plan || In 2.4M Only
Burjh Khalifa View || Fully Furnished 2 Bedroom Hall || 60/40 Payment Plan || In 2.4M Only
Burjh Khalifa View || Fully Furnished 2 Bedroom Hall || 60/40 Payment Plan || In 2.4M Only
Burjh Khalifa View || Fully Furnished 2 Bedroom Hall || 60/40 Payment Plan || In 2.4M Only
Burjh Khalifa View || Fully Furnished 2 Bedroom Hall || 60/40 Payment Plan || In 2.4M Only
Burjh Khalifa View || Fully Furnished 2 Bedroom Hall || 60/40 Payment Plan || In 2.4M Only
Burjh Khalifa View || Fully Furnished 2 Bedroom Hall || 60/40 Payment Plan || In 2.4M Only
Burjh Khalifa View || Fully Furnished 2 Bedroom Hall || 60/40 Payment Plan || In 2.4M Only
Burjh Khalifa View || Fully Furnished 2 Bedroom Hall || 60/40 Payment Plan || In 2.4M Only
Burjh Khalifa View || Fully Furnished 2 Bedroom Hall || 60/40 Payment Plan || In 2.4M Only
Burjh Khalifa View || Fully Furnished 2 Bedroom Hall || 60/40 Payment Plan || In 2.4M Only
Burjh Khalifa View || Fully Furnished 2 Bedroom Hall || 60/40 Payment Plan || In 2.4M Only
Business

Business

2020
Apartment / Flat

AED

2,457,162

Burjh Khalifa View || Fully Furnished 2 Bedroom Hall || 60/40 Payment Plan || In 2.4M Only

location pin

Diamond Jumeirah Garden City - 41st Street - Al Satwa - Dubai

bed icon

2 Beds

bath icon

3 Baths

area icon

1365 sq/ft.

Best Price || Luxurious 2 Bedroom Hall || High ROI || In 2.2M Only
Best Price || Luxurious 2 Bedroom Hall || High ROI || In 2.2M Only
Best Price || Luxurious 2 Bedroom Hall || High ROI || In 2.2M Only
Best Price || Luxurious 2 Bedroom Hall || High ROI || In 2.2M Only
Best Price || Luxurious 2 Bedroom Hall || High ROI || In 2.2M Only
Best Price || Luxurious 2 Bedroom Hall || High ROI || In 2.2M Only
Best Price || Luxurious 2 Bedroom Hall || High ROI || In 2.2M Only
Best Price || Luxurious 2 Bedroom Hall || High ROI || In 2.2M Only
Best Price || Luxurious 2 Bedroom Hall || High ROI || In 2.2M Only
Best Price || Luxurious 2 Bedroom Hall || High ROI || In 2.2M Only
Best Price || Luxurious 2 Bedroom Hall || High ROI || In 2.2M Only
Best Price || Luxurious 2 Bedroom Hall || High ROI || In 2.2M Only
Best Price || Luxurious 2 Bedroom Hall || High ROI || In 2.2M Only
Best Price || Luxurious 2 Bedroom Hall || High ROI || In 2.2M Only
Best Price || Luxurious 2 Bedroom Hall || High ROI || In 2.2M Only
Best Price || Luxurious 2 Bedroom Hall || High ROI || In 2.2M Only
Best Price || Luxurious 2 Bedroom Hall || High ROI || In 2.2M Only
Best Price || Luxurious 2 Bedroom Hall || High ROI || In 2.2M Only
Best Price || Luxurious 2 Bedroom Hall || High ROI || In 2.2M Only
Best Price || Luxurious 2 Bedroom Hall || High ROI || In 2.2M Only
Best Price || Luxurious 2 Bedroom Hall || High ROI || In 2.2M Only
Business

Business

2121
Apartment / Flat

AED

2,286,525

Best Price || Luxurious 2 Bedroom Hall || High ROI || In 2.2M Only

location pin

Diamond Jumeirah Garden City - 41st Street - Al Satwa - Dubai

bed icon

2 Beds

bath icon

3 Baths

area icon

1365 sq/ft.

Luxurious 1 Bedroom Hall With Private Garden || 50/50 Payment Plan || In 1.5M Only
Luxurious 1 Bedroom Hall With Private Garden || 50/50 Payment Plan || In 1.5M Only
Luxurious 1 Bedroom Hall With Private Garden || 50/50 Payment Plan || In 1.5M Only
Luxurious 1 Bedroom Hall With Private Garden || 50/50 Payment Plan || In 1.5M Only
Luxurious 1 Bedroom Hall With Private Garden || 50/50 Payment Plan || In 1.5M Only
Luxurious 1 Bedroom Hall With Private Garden || 50/50 Payment Plan || In 1.5M Only
Luxurious 1 Bedroom Hall With Private Garden || 50/50 Payment Plan || In 1.5M Only
Luxurious 1 Bedroom Hall With Private Garden || 50/50 Payment Plan || In 1.5M Only
Luxurious 1 Bedroom Hall With Private Garden || 50/50 Payment Plan || In 1.5M Only
Luxurious 1 Bedroom Hall With Private Garden || 50/50 Payment Plan || In 1.5M Only
Luxurious 1 Bedroom Hall With Private Garden || 50/50 Payment Plan || In 1.5M Only
Luxurious 1 Bedroom Hall With Private Garden || 50/50 Payment Plan || In 1.5M Only
Luxurious 1 Bedroom Hall With Private Garden || 50/50 Payment Plan || In 1.5M Only
Luxurious 1 Bedroom Hall With Private Garden || 50/50 Payment Plan || In 1.5M Only
Luxurious 1 Bedroom Hall With Private Garden || 50/50 Payment Plan || In 1.5M Only
Luxurious 1 Bedroom Hall With Private Garden || 50/50 Payment Plan || In 1.5M Only
Luxurious 1 Bedroom Hall With Private Garden || 50/50 Payment Plan || In 1.5M Only
Luxurious 1 Bedroom Hall With Private Garden || 50/50 Payment Plan || In 1.5M Only
Luxurious 1 Bedroom Hall With Private Garden || 50/50 Payment Plan || In 1.5M Only
Luxurious 1 Bedroom Hall With Private Garden || 50/50 Payment Plan || In 1.5M Only
Luxurious 1 Bedroom Hall With Private Garden || 50/50 Payment Plan || In 1.5M Only
Luxurious 1 Bedroom Hall With Private Garden || 50/50 Payment Plan || In 1.5M Only
Luxurious 1 Bedroom Hall With Private Garden || 50/50 Payment Plan || In 1.5M Only
Luxurious 1 Bedroom Hall With Private Garden || 50/50 Payment Plan || In 1.5M Only
Business

Business

2424
Apartment / Flat

AED

1,545,674

Luxurious 1 Bedroom Hall With Private Garden || 50/50 Payment Plan || In 1.5M Only

location pin

Jumeirah garden city - 18A Street - Al Satwa - Dubai

bed icon

1 Bed

bath icon

2 Baths

area icon

953 sq/ft.

Luxury Living || Prime Location || 2 Bedroom Hall || In 3.1M Only
Luxury Living || Prime Location || 2 Bedroom Hall || In 3.1M Only
Luxury Living || Prime Location || 2 Bedroom Hall || In 3.1M Only
Luxury Living || Prime Location || 2 Bedroom Hall || In 3.1M Only
Luxury Living || Prime Location || 2 Bedroom Hall || In 3.1M Only
Luxury Living || Prime Location || 2 Bedroom Hall || In 3.1M Only
Luxury Living || Prime Location || 2 Bedroom Hall || In 3.1M Only
Luxury Living || Prime Location || 2 Bedroom Hall || In 3.1M Only
Luxury Living || Prime Location || 2 Bedroom Hall || In 3.1M Only
Luxury Living || Prime Location || 2 Bedroom Hall || In 3.1M Only
Luxury Living || Prime Location || 2 Bedroom Hall || In 3.1M Only
Luxury Living || Prime Location || 2 Bedroom Hall || In 3.1M Only
Luxury Living || Prime Location || 2 Bedroom Hall || In 3.1M Only
Luxury Living || Prime Location || 2 Bedroom Hall || In 3.1M Only
Luxury Living || Prime Location || 2 Bedroom Hall || In 3.1M Only
Luxury Living || Prime Location || 2 Bedroom Hall || In 3.1M Only
Luxury Living || Prime Location || 2 Bedroom Hall || In 3.1M Only
Business

Business

1717
Apartment / Flat

AED

3,110,000

Luxury Living || Prime Location || 2 Bedroom Hall || In 3.1M Only

location pin

Diamond Jumeirah Garden City - 41st Street - Al Satwa - Dubai

bed icon

2 Beds

bath icon

3 Baths

area icon

1645 sq/ft.

Investor Deal || High ROI || Fully Furnished 2 Bedroom Hall || In 2.2M Only
Investor Deal || High ROI || Fully Furnished 2 Bedroom Hall || In 2.2M Only
Investor Deal || High ROI || Fully Furnished 2 Bedroom Hall || In 2.2M Only
Investor Deal || High ROI || Fully Furnished 2 Bedroom Hall || In 2.2M Only
Investor Deal || High ROI || Fully Furnished 2 Bedroom Hall || In 2.2M Only
Investor Deal || High ROI || Fully Furnished 2 Bedroom Hall || In 2.2M Only
Investor Deal || High ROI || Fully Furnished 2 Bedroom Hall || In 2.2M Only
Investor Deal || High ROI || Fully Furnished 2 Bedroom Hall || In 2.2M Only
Investor Deal || High ROI || Fully Furnished 2 Bedroom Hall || In 2.2M Only
Investor Deal || High ROI || Fully Furnished 2 Bedroom Hall || In 2.2M Only
Investor Deal || High ROI || Fully Furnished 2 Bedroom Hall || In 2.2M Only
Investor Deal || High ROI || Fully Furnished 2 Bedroom Hall || In 2.2M Only
Investor Deal || High ROI || Fully Furnished 2 Bedroom Hall || In 2.2M Only
Investor Deal || High ROI || Fully Furnished 2 Bedroom Hall || In 2.2M Only
Investor Deal || High ROI || Fully Furnished 2 Bedroom Hall || In 2.2M Only
Investor Deal || High ROI || Fully Furnished 2 Bedroom Hall || In 2.2M Only
Business

Business

1616
Apartment / Flat

AED

2,218,550

Investor Deal || High ROI || Fully Furnished 2 Bedroom Hall || In 2.2M Only

location pin

Diamond Jumeirah Garden City - 41st Street - Al Satwa - Dubai

bed icon

2 Beds

bath icon

3 Baths

area icon

1280 sq/ft.

High ROI || Luxurious 2 Bedroom Hall || Prime Location || In 2.4M Only
High ROI || Luxurious 2 Bedroom Hall || Prime Location || In 2.4M Only
High ROI || Luxurious 2 Bedroom Hall || Prime Location || In 2.4M Only
High ROI || Luxurious 2 Bedroom Hall || Prime Location || In 2.4M Only
High ROI || Luxurious 2 Bedroom Hall || Prime Location || In 2.4M Only
High ROI || Luxurious 2 Bedroom Hall || Prime Location || In 2.4M Only
High ROI || Luxurious 2 Bedroom Hall || Prime Location || In 2.4M Only
High ROI || Luxurious 2 Bedroom Hall || Prime Location || In 2.4M Only
High ROI || Luxurious 2 Bedroom Hall || Prime Location || In 2.4M Only
High ROI || Luxurious 2 Bedroom Hall || Prime Location || In 2.4M Only
High ROI || Luxurious 2 Bedroom Hall || Prime Location || In 2.4M Only
High ROI || Luxurious 2 Bedroom Hall || Prime Location || In 2.4M Only
High ROI || Luxurious 2 Bedroom Hall || Prime Location || In 2.4M Only
High ROI || Luxurious 2 Bedroom Hall || Prime Location || In 2.4M Only
High ROI || Luxurious 2 Bedroom Hall || Prime Location || In 2.4M Only
High ROI || Luxurious 2 Bedroom Hall || Prime Location || In 2.4M Only
High ROI || Luxurious 2 Bedroom Hall || Prime Location || In 2.4M Only
High ROI || Luxurious 2 Bedroom Hall || Prime Location || In 2.4M Only
High ROI || Luxurious 2 Bedroom Hall || Prime Location || In 2.4M Only
Business

Business

1919
Apartment / Flat

AED

2,472,500

High ROI || Luxurious 2 Bedroom Hall || Prime Location || In 2.4M Only

location pin

Diamond Jumeirah Garden City - 41st Street - Al Satwa - Dubai

bed icon

2 Beds

bath icon

3 Baths

area icon

1365 sq/ft.

Last Unit || Luxurious 1 Bedroom Hall || High ROI || In 1.7M Only
Last Unit || Luxurious 1 Bedroom Hall || High ROI || In 1.7M Only
Last Unit || Luxurious 1 Bedroom Hall || High ROI || In 1.7M Only
Last Unit || Luxurious 1 Bedroom Hall || High ROI || In 1.7M Only
Last Unit || Luxurious 1 Bedroom Hall || High ROI || In 1.7M Only
Last Unit || Luxurious 1 Bedroom Hall || High ROI || In 1.7M Only
Last Unit || Luxurious 1 Bedroom Hall || High ROI || In 1.7M Only
Last Unit || Luxurious 1 Bedroom Hall || High ROI || In 1.7M Only
Last Unit || Luxurious 1 Bedroom Hall || High ROI || In 1.7M Only
Last Unit || Luxurious 1 Bedroom Hall || High ROI || In 1.7M Only
Last Unit || Luxurious 1 Bedroom Hall || High ROI || In 1.7M Only
Last Unit || Luxurious 1 Bedroom Hall || High ROI || In 1.7M Only
Last Unit || Luxurious 1 Bedroom Hall || High ROI || In 1.7M Only
Last Unit || Luxurious 1 Bedroom Hall || High ROI || In 1.7M Only
Last Unit || Luxurious 1 Bedroom Hall || High ROI || In 1.7M Only
Last Unit || Luxurious 1 Bedroom Hall || High ROI || In 1.7M Only
Last Unit || Luxurious 1 Bedroom Hall || High ROI || In 1.7M Only
Business

Business

1717
Apartment / Flat

AED

1,744,700

Last Unit || Luxurious 1 Bedroom Hall || High ROI || In 1.7M Only

location pin

Diamond Jumeirah Garden City - 41st Street - Al Satwa - Dubai

bed icon

1 Bed

bath icon

2 Baths

area icon

886 sq/ft.

50/50 Payment Plan || Luxurious 1 Bedroom With Private Garden || In 1.5M Only
50/50 Payment Plan || Luxurious 1 Bedroom With Private Garden || In 1.5M Only
50/50 Payment Plan || Luxurious 1 Bedroom With Private Garden || In 1.5M Only
50/50 Payment Plan || Luxurious 1 Bedroom With Private Garden || In 1.5M Only
50/50 Payment Plan || Luxurious 1 Bedroom With Private Garden || In 1.5M Only
50/50 Payment Plan || Luxurious 1 Bedroom With Private Garden || In 1.5M Only
50/50 Payment Plan || Luxurious 1 Bedroom With Private Garden || In 1.5M Only
50/50 Payment Plan || Luxurious 1 Bedroom With Private Garden || In 1.5M Only
50/50 Payment Plan || Luxurious 1 Bedroom With Private Garden || In 1.5M Only
50/50 Payment Plan || Luxurious 1 Bedroom With Private Garden || In 1.5M Only
50/50 Payment Plan || Luxurious 1 Bedroom With Private Garden || In 1.5M Only
50/50 Payment Plan || Luxurious 1 Bedroom With Private Garden || In 1.5M Only
50/50 Payment Plan || Luxurious 1 Bedroom With Private Garden || In 1.5M Only
50/50 Payment Plan || Luxurious 1 Bedroom With Private Garden || In 1.5M Only
50/50 Payment Plan || Luxurious 1 Bedroom With Private Garden || In 1.5M Only
50/50 Payment Plan || Luxurious 1 Bedroom With Private Garden || In 1.5M Only
50/50 Payment Plan || Luxurious 1 Bedroom With Private Garden || In 1.5M Only
50/50 Payment Plan || Luxurious 1 Bedroom With Private Garden || In 1.5M Only
50/50 Payment Plan || Luxurious 1 Bedroom With Private Garden || In 1.5M Only
50/50 Payment Plan || Luxurious 1 Bedroom With Private Garden || In 1.5M Only
50/50 Payment Plan || Luxurious 1 Bedroom With Private Garden || In 1.5M Only
50/50 Payment Plan || Luxurious 1 Bedroom With Private Garden || In 1.5M Only
50/50 Payment Plan || Luxurious 1 Bedroom With Private Garden || In 1.5M Only
50/50 Payment Plan || Luxurious 1 Bedroom With Private Garden || In 1.5M Only
Business

Business

2424
Apartment / Flat

AED

1,529,495

50/50 Payment Plan || Luxurious 1 Bedroom With Private Garden || In 1.5M Only

location pin

Jumeirah garden city - 18A Street - Al Satwa - Dubai

bed icon

1 Bed

bath icon

2 Baths

area icon

842 sq/ft.

Investor Deal || Fully Furnished 2 Bedroom Hall || In 2.2M Only
Investor Deal || Fully Furnished 2 Bedroom Hall || In 2.2M Only
Investor Deal || Fully Furnished 2 Bedroom Hall || In 2.2M Only
Investor Deal || Fully Furnished 2 Bedroom Hall || In 2.2M Only
Investor Deal || Fully Furnished 2 Bedroom Hall || In 2.2M Only
Investor Deal || Fully Furnished 2 Bedroom Hall || In 2.2M Only
Investor Deal || Fully Furnished 2 Bedroom Hall || In 2.2M Only
Investor Deal || Fully Furnished 2 Bedroom Hall || In 2.2M Only
Investor Deal || Fully Furnished 2 Bedroom Hall || In 2.2M Only
Investor Deal || Fully Furnished 2 Bedroom Hall || In 2.2M Only
Investor Deal || Fully Furnished 2 Bedroom Hall || In 2.2M Only
Investor Deal || Fully Furnished 2 Bedroom Hall || In 2.2M Only
Investor Deal || Fully Furnished 2 Bedroom Hall || In 2.2M Only
Investor Deal || Fully Furnished 2 Bedroom Hall || In 2.2M Only
Investor Deal || Fully Furnished 2 Bedroom Hall || In 2.2M Only
Investor Deal || Fully Furnished 2 Bedroom Hall || In 2.2M Only
Investor Deal || Fully Furnished 2 Bedroom Hall || In 2.2M Only
Investor Deal || Fully Furnished 2 Bedroom Hall || In 2.2M Only
Investor Deal || Fully Furnished 2 Bedroom Hall || In 2.2M Only
Investor Deal || Fully Furnished 2 Bedroom Hall || In 2.2M Only
Investor Deal || Fully Furnished 2 Bedroom Hall || In 2.2M Only
Business

Business

2121
Apartment / Flat

AED

2,285,850

