Facebook PixelDiscover Properties for Sale and Rent in uaq | Rent Apartments | Ayshei
small-logo
Unlock Exclusive Features
back
aysheiayshei
notification
dropdown-image
backaysheiayshei
notification
dropdown-image
search in ayshei

Search Ayshei

Find your next favorite item


Buy & Sell Properties (8037 items)

Fully Furnished 2 Bedroom Hall || 60/40 Post Handover Payment Plan || In 2.2M Only
Fully Furnished 2 Bedroom Hall || 60/40 Post Handover Payment Plan || In 2.2M Only
Fully Furnished 2 Bedroom Hall || 60/40 Post Handover Payment Plan || In 2.2M Only
Fully Furnished 2 Bedroom Hall || 60/40 Post Handover Payment Plan || In 2.2M Only
Fully Furnished 2 Bedroom Hall || 60/40 Post Handover Payment Plan || In 2.2M Only
Fully Furnished 2 Bedroom Hall || 60/40 Post Handover Payment Plan || In 2.2M Only
Fully Furnished 2 Bedroom Hall || 60/40 Post Handover Payment Plan || In 2.2M Only
Fully Furnished 2 Bedroom Hall || 60/40 Post Handover Payment Plan || In 2.2M Only
Fully Furnished 2 Bedroom Hall || 60/40 Post Handover Payment Plan || In 2.2M Only
Fully Furnished 2 Bedroom Hall || 60/40 Post Handover Payment Plan || In 2.2M Only
Fully Furnished 2 Bedroom Hall || 60/40 Post Handover Payment Plan || In 2.2M Only
Fully Furnished 2 Bedroom Hall || 60/40 Post Handover Payment Plan || In 2.2M Only
Fully Furnished 2 Bedroom Hall || 60/40 Post Handover Payment Plan || In 2.2M Only
Fully Furnished 2 Bedroom Hall || 60/40 Post Handover Payment Plan || In 2.2M Only
Fully Furnished 2 Bedroom Hall || 60/40 Post Handover Payment Plan || In 2.2M Only
Fully Furnished 2 Bedroom Hall || 60/40 Post Handover Payment Plan || In 2.2M Only
Fully Furnished 2 Bedroom Hall || 60/40 Post Handover Payment Plan || In 2.2M Only
Fully Furnished 2 Bedroom Hall || 60/40 Post Handover Payment Plan || In 2.2M Only
Business

Business

1818
Apartment / Flat

AED

2,290,722

Fully Furnished 2 Bedroom Hall || 60/40 Post Handover Payment Plan || In 2.2M Only

location pin

Diamond Jumeirah Garden City - 41st Street - Al Satwa - Dubai

bed icon

2 Beds

bath icon

3 Baths

area icon

1327 sq/ft.

Burjh Khalifa View || Fully Furnished 2 Bedroom Hall || 60/40 Payment Plan || In 2.4M Only
Burjh Khalifa View || Fully Furnished 2 Bedroom Hall || 60/40 Payment Plan || In 2.4M Only
Burjh Khalifa View || Fully Furnished 2 Bedroom Hall || 60/40 Payment Plan || In 2.4M Only
Burjh Khalifa View || Fully Furnished 2 Bedroom Hall || 60/40 Payment Plan || In 2.4M Only
Burjh Khalifa View || Fully Furnished 2 Bedroom Hall || 60/40 Payment Plan || In 2.4M Only
Burjh Khalifa View || Fully Furnished 2 Bedroom Hall || 60/40 Payment Plan || In 2.4M Only
Burjh Khalifa View || Fully Furnished 2 Bedroom Hall || 60/40 Payment Plan || In 2.4M Only
Burjh Khalifa View || Fully Furnished 2 Bedroom Hall || 60/40 Payment Plan || In 2.4M Only
Burjh Khalifa View || Fully Furnished 2 Bedroom Hall || 60/40 Payment Plan || In 2.4M Only
Burjh Khalifa View || Fully Furnished 2 Bedroom Hall || 60/40 Payment Plan || In 2.4M Only
Burjh Khalifa View || Fully Furnished 2 Bedroom Hall || 60/40 Payment Plan || In 2.4M Only
Burjh Khalifa View || Fully Furnished 2 Bedroom Hall || 60/40 Payment Plan || In 2.4M Only
Burjh Khalifa View || Fully Furnished 2 Bedroom Hall || 60/40 Payment Plan || In 2.4M Only
Burjh Khalifa View || Fully Furnished 2 Bedroom Hall || 60/40 Payment Plan || In 2.4M Only
Burjh Khalifa View || Fully Furnished 2 Bedroom Hall || 60/40 Payment Plan || In 2.4M Only
Burjh Khalifa View || Fully Furnished 2 Bedroom Hall || 60/40 Payment Plan || In 2.4M Only
Burjh Khalifa View || Fully Furnished 2 Bedroom Hall || 60/40 Payment Plan || In 2.4M Only
Burjh Khalifa View || Fully Furnished 2 Bedroom Hall || 60/40 Payment Plan || In 2.4M Only
Burjh Khalifa View || Fully Furnished 2 Bedroom Hall || 60/40 Payment Plan || In 2.4M Only
Burjh Khalifa View || Fully Furnished 2 Bedroom Hall || 60/40 Payment Plan || In 2.4M Only
Business

Business

2020
Apartment / Flat

AED

2,457,162

Burjh Khalifa View || Fully Furnished 2 Bedroom Hall || 60/40 Payment Plan || In 2.4M Only

location pin

Diamond Jumeirah Garden City - 41st Street - Al Satwa - Dubai

bed icon

2 Beds

bath icon

3 Baths

area icon

1365 sq/ft.

Best Price || Luxurious 2 Bedroom Hall || High ROI || In 2.2M Only
Best Price || Luxurious 2 Bedroom Hall || High ROI || In 2.2M Only
Best Price || Luxurious 2 Bedroom Hall || High ROI || In 2.2M Only
Best Price || Luxurious 2 Bedroom Hall || High ROI || In 2.2M Only
Best Price || Luxurious 2 Bedroom Hall || High ROI || In 2.2M Only
Best Price || Luxurious 2 Bedroom Hall || High ROI || In 2.2M Only
Best Price || Luxurious 2 Bedroom Hall || High ROI || In 2.2M Only
Best Price || Luxurious 2 Bedroom Hall || High ROI || In 2.2M Only
Best Price || Luxurious 2 Bedroom Hall || High ROI || In 2.2M Only
Best Price || Luxurious 2 Bedroom Hall || High ROI || In 2.2M Only
Best Price || Luxurious 2 Bedroom Hall || High ROI || In 2.2M Only
Best Price || Luxurious 2 Bedroom Hall || High ROI || In 2.2M Only
Best Price || Luxurious 2 Bedroom Hall || High ROI || In 2.2M Only
Best Price || Luxurious 2 Bedroom Hall || High ROI || In 2.2M Only
Best Price || Luxurious 2 Bedroom Hall || High ROI || In 2.2M Only
Best Price || Luxurious 2 Bedroom Hall || High ROI || In 2.2M Only
Best Price || Luxurious 2 Bedroom Hall || High ROI || In 2.2M Only
Best Price || Luxurious 2 Bedroom Hall || High ROI || In 2.2M Only
Best Price || Luxurious 2 Bedroom Hall || High ROI || In 2.2M Only
Best Price || Luxurious 2 Bedroom Hall || High ROI || In 2.2M Only
Best Price || Luxurious 2 Bedroom Hall || High ROI || In 2.2M Only
Business

Business

2121
Apartment / Flat

AED

2,286,525

Best Price || Luxurious 2 Bedroom Hall || High ROI || In 2.2M Only

location pin

Diamond Jumeirah Garden City - 41st Street - Al Satwa - Dubai

bed icon

2 Beds

bath icon

3 Baths

area icon

1365 sq/ft.

Luxurious 1 Bedroom Hall With Private Garden || 50/50 Payment Plan || In 1.5M Only
Luxurious 1 Bedroom Hall With Private Garden || 50/50 Payment Plan || In 1.5M Only
Luxurious 1 Bedroom Hall With Private Garden || 50/50 Payment Plan || In 1.5M Only
Luxurious 1 Bedroom Hall With Private Garden || 50/50 Payment Plan || In 1.5M Only
Luxurious 1 Bedroom Hall With Private Garden || 50/50 Payment Plan || In 1.5M Only
Luxurious 1 Bedroom Hall With Private Garden || 50/50 Payment Plan || In 1.5M Only
Luxurious 1 Bedroom Hall With Private Garden || 50/50 Payment Plan || In 1.5M Only
Luxurious 1 Bedroom Hall With Private Garden || 50/50 Payment Plan || In 1.5M Only
Luxurious 1 Bedroom Hall With Private Garden || 50/50 Payment Plan || In 1.5M Only
Luxurious 1 Bedroom Hall With Private Garden || 50/50 Payment Plan || In 1.5M Only
Luxurious 1 Bedroom Hall With Private Garden || 50/50 Payment Plan || In 1.5M Only
Luxurious 1 Bedroom Hall With Private Garden || 50/50 Payment Plan || In 1.5M Only
Luxurious 1 Bedroom Hall With Private Garden || 50/50 Payment Plan || In 1.5M Only
Luxurious 1 Bedroom Hall With Private Garden || 50/50 Payment Plan || In 1.5M Only
Luxurious 1 Bedroom Hall With Private Garden || 50/50 Payment Plan || In 1.5M Only
Luxurious 1 Bedroom Hall With Private Garden || 50/50 Payment Plan || In 1.5M Only
Luxurious 1 Bedroom Hall With Private Garden || 50/50 Payment Plan || In 1.5M Only
Luxurious 1 Bedroom Hall With Private Garden || 50/50 Payment Plan || In 1.5M Only
Luxurious 1 Bedroom Hall With Private Garden || 50/50 Payment Plan || In 1.5M Only
Luxurious 1 Bedroom Hall With Private Garden || 50/50 Payment Plan || In 1.5M Only
Luxurious 1 Bedroom Hall With Private Garden || 50/50 Payment Plan || In 1.5M Only
Luxurious 1 Bedroom Hall With Private Garden || 50/50 Payment Plan || In 1.5M Only
Luxurious 1 Bedroom Hall With Private Garden || 50/50 Payment Plan || In 1.5M Only
Luxurious 1 Bedroom Hall With Private Garden || 50/50 Payment Plan || In 1.5M Only
Business

Business

2424
Apartment / Flat

AED

1,545,674

Luxurious 1 Bedroom Hall With Private Garden || 50/50 Payment Plan || In 1.5M Only

location pin

Jumeirah garden city - 18A Street - Al Satwa - Dubai

bed icon

1 Bed

bath icon

2 Baths

area icon

953 sq/ft.

Luxury Living || Prime Location || 2 Bedroom Hall || In 3.1M Only
Luxury Living || Prime Location || 2 Bedroom Hall || In 3.1M Only
Luxury Living || Prime Location || 2 Bedroom Hall || In 3.1M Only
Luxury Living || Prime Location || 2 Bedroom Hall || In 3.1M Only
Luxury Living || Prime Location || 2 Bedroom Hall || In 3.1M Only
Luxury Living || Prime Location || 2 Bedroom Hall || In 3.1M Only
Luxury Living || Prime Location || 2 Bedroom Hall || In 3.1M Only
Luxury Living || Prime Location || 2 Bedroom Hall || In 3.1M Only
Luxury Living || Prime Location || 2 Bedroom Hall || In 3.1M Only
Luxury Living || Prime Location || 2 Bedroom Hall || In 3.1M Only
Luxury Living || Prime Location || 2 Bedroom Hall || In 3.1M Only
Luxury Living || Prime Location || 2 Bedroom Hall || In 3.1M Only
Luxury Living || Prime Location || 2 Bedroom Hall || In 3.1M Only
Luxury Living || Prime Location || 2 Bedroom Hall || In 3.1M Only
Luxury Living || Prime Location || 2 Bedroom Hall || In 3.1M Only
Luxury Living || Prime Location || 2 Bedroom Hall || In 3.1M Only
Luxury Living || Prime Location || 2 Bedroom Hall || In 3.1M Only
Business

Business

1717
Apartment / Flat

AED

3,110,000

Luxury Living || Prime Location || 2 Bedroom Hall || In 3.1M Only

location pin

Diamond Jumeirah Garden City - 41st Street - Al Satwa - Dubai

bed icon

2 Beds

bath icon

3 Baths

area icon

1645 sq/ft.

Investor Deal || High ROI || Fully Furnished 2 Bedroom Hall || In 2.2M Only
Investor Deal || High ROI || Fully Furnished 2 Bedroom Hall || In 2.2M Only
Investor Deal || High ROI || Fully Furnished 2 Bedroom Hall || In 2.2M Only
Investor Deal || High ROI || Fully Furnished 2 Bedroom Hall || In 2.2M Only
Investor Deal || High ROI || Fully Furnished 2 Bedroom Hall || In 2.2M Only
Investor Deal || High ROI || Fully Furnished 2 Bedroom Hall || In 2.2M Only
Investor Deal || High ROI || Fully Furnished 2 Bedroom Hall || In 2.2M Only
Investor Deal || High ROI || Fully Furnished 2 Bedroom Hall || In 2.2M Only
Investor Deal || High ROI || Fully Furnished 2 Bedroom Hall || In 2.2M Only
Investor Deal || High ROI || Fully Furnished 2 Bedroom Hall || In 2.2M Only
Investor Deal || High ROI || Fully Furnished 2 Bedroom Hall || In 2.2M Only
Investor Deal || High ROI || Fully Furnished 2 Bedroom Hall || In 2.2M Only
Investor Deal || High ROI || Fully Furnished 2 Bedroom Hall || In 2.2M Only
Investor Deal || High ROI || Fully Furnished 2 Bedroom Hall || In 2.2M Only
Investor Deal || High ROI || Fully Furnished 2 Bedroom Hall || In 2.2M Only
Investor Deal || High ROI || Fully Furnished 2 Bedroom Hall || In 2.2M Only
Business

Business

1616
Apartment / Flat

AED

2,218,550

Investor Deal || High ROI || Fully Furnished 2 Bedroom Hall || In 2.2M Only

location pin

Diamond Jumeirah Garden City - 41st Street - Al Satwa - Dubai

bed icon

2 Beds

bath icon

3 Baths

area icon

1280 sq/ft.

High ROI || Luxurious 2 Bedroom Hall || Prime Location || In 2.4M Only
High ROI || Luxurious 2 Bedroom Hall || Prime Location || In 2.4M Only
High ROI || Luxurious 2 Bedroom Hall || Prime Location || In 2.4M Only
High ROI || Luxurious 2 Bedroom Hall || Prime Location || In 2.4M Only
High ROI || Luxurious 2 Bedroom Hall || Prime Location || In 2.4M Only
High ROI || Luxurious 2 Bedroom Hall || Prime Location || In 2.4M Only
High ROI || Luxurious 2 Bedroom Hall || Prime Location || In 2.4M Only
High ROI || Luxurious 2 Bedroom Hall || Prime Location || In 2.4M Only
High ROI || Luxurious 2 Bedroom Hall || Prime Location || In 2.4M Only
High ROI || Luxurious 2 Bedroom Hall || Prime Location || In 2.4M Only
High ROI || Luxurious 2 Bedroom Hall || Prime Location || In 2.4M Only
High ROI || Luxurious 2 Bedroom Hall || Prime Location || In 2.4M Only
High ROI || Luxurious 2 Bedroom Hall || Prime Location || In 2.4M Only
High ROI || Luxurious 2 Bedroom Hall || Prime Location || In 2.4M Only
High ROI || Luxurious 2 Bedroom Hall || Prime Location || In 2.4M Only
High ROI || Luxurious 2 Bedroom Hall || Prime Location || In 2.4M Only
High ROI || Luxurious 2 Bedroom Hall || Prime Location || In 2.4M Only
High ROI || Luxurious 2 Bedroom Hall || Prime Location || In 2.4M Only
High ROI || Luxurious 2 Bedroom Hall || Prime Location || In 2.4M Only
Business

Business

1919
Apartment / Flat

AED

2,472,500

High ROI || Luxurious 2 Bedroom Hall || Prime Location || In 2.4M Only

location pin

Diamond Jumeirah Garden City - 41st Street - Al Satwa - Dubai

bed icon

2 Beds

bath icon

3 Baths

area icon

1365 sq/ft.

Last Unit || Luxurious 1 Bedroom Hall || High ROI || In 1.7M Only
Last Unit || Luxurious 1 Bedroom Hall || High ROI || In 1.7M Only
Last Unit || Luxurious 1 Bedroom Hall || High ROI || In 1.7M Only
Last Unit || Luxurious 1 Bedroom Hall || High ROI || In 1.7M Only
Last Unit || Luxurious 1 Bedroom Hall || High ROI || In 1.7M Only
Last Unit || Luxurious 1 Bedroom Hall || High ROI || In 1.7M Only
Last Unit || Luxurious 1 Bedroom Hall || High ROI || In 1.7M Only
Last Unit || Luxurious 1 Bedroom Hall || High ROI || In 1.7M Only
Last Unit || Luxurious 1 Bedroom Hall || High ROI || In 1.7M Only
Last Unit || Luxurious 1 Bedroom Hall || High ROI || In 1.7M Only
Last Unit || Luxurious 1 Bedroom Hall || High ROI || In 1.7M Only
Last Unit || Luxurious 1 Bedroom Hall || High ROI || In 1.7M Only
Last Unit || Luxurious 1 Bedroom Hall || High ROI || In 1.7M Only
Last Unit || Luxurious 1 Bedroom Hall || High ROI || In 1.7M Only
Last Unit || Luxurious 1 Bedroom Hall || High ROI || In 1.7M Only
Last Unit || Luxurious 1 Bedroom Hall || High ROI || In 1.7M Only
Last Unit || Luxurious 1 Bedroom Hall || High ROI || In 1.7M Only
Business

Business

1717
Apartment / Flat

AED

1,744,700

Last Unit || Luxurious 1 Bedroom Hall || High ROI || In 1.7M Only

location pin

Diamond Jumeirah Garden City - 41st Street - Al Satwa - Dubai

bed icon

1 Bed

bath icon

2 Baths

area icon

886 sq/ft.

50/50 Payment Plan || Luxurious 1 Bedroom With Private Garden || In 1.5M Only
50/50 Payment Plan || Luxurious 1 Bedroom With Private Garden || In 1.5M Only
50/50 Payment Plan || Luxurious 1 Bedroom With Private Garden || In 1.5M Only
50/50 Payment Plan || Luxurious 1 Bedroom With Private Garden || In 1.5M Only
50/50 Payment Plan || Luxurious 1 Bedroom With Private Garden || In 1.5M Only
50/50 Payment Plan || Luxurious 1 Bedroom With Private Garden || In 1.5M Only
50/50 Payment Plan || Luxurious 1 Bedroom With Private Garden || In 1.5M Only
50/50 Payment Plan || Luxurious 1 Bedroom With Private Garden || In 1.5M Only
50/50 Payment Plan || Luxurious 1 Bedroom With Private Garden || In 1.5M Only
50/50 Payment Plan || Luxurious 1 Bedroom With Private Garden || In 1.5M Only
50/50 Payment Plan || Luxurious 1 Bedroom With Private Garden || In 1.5M Only
50/50 Payment Plan || Luxurious 1 Bedroom With Private Garden || In 1.5M Only
50/50 Payment Plan || Luxurious 1 Bedroom With Private Garden || In 1.5M Only
50/50 Payment Plan || Luxurious 1 Bedroom With Private Garden || In 1.5M Only
50/50 Payment Plan || Luxurious 1 Bedroom With Private Garden || In 1.5M Only
50/50 Payment Plan || Luxurious 1 Bedroom With Private Garden || In 1.5M Only
50/50 Payment Plan || Luxurious 1 Bedroom With Private Garden || In 1.5M Only
50/50 Payment Plan || Luxurious 1 Bedroom With Private Garden || In 1.5M Only
50/50 Payment Plan || Luxurious 1 Bedroom With Private Garden || In 1.5M Only
50/50 Payment Plan || Luxurious 1 Bedroom With Private Garden || In 1.5M Only
50/50 Payment Plan || Luxurious 1 Bedroom With Private Garden || In 1.5M Only
50/50 Payment Plan || Luxurious 1 Bedroom With Private Garden || In 1.5M Only
50/50 Payment Plan || Luxurious 1 Bedroom With Private Garden || In 1.5M Only
50/50 Payment Plan || Luxurious 1 Bedroom With Private Garden || In 1.5M Only
Business

Business

2424
Apartment / Flat

AED

1,529,495

50/50 Payment Plan || Luxurious 1 Bedroom With Private Garden || In 1.5M Only

location pin

Jumeirah garden city - 18A Street - Al Satwa - Dubai

bed icon

1 Bed

bath icon

2 Baths

area icon

842 sq/ft.

Investor Deal || Fully Furnished 2 Bedroom Hall || In 2.2M Only
Investor Deal || Fully Furnished 2 Bedroom Hall || In 2.2M Only
Investor Deal || Fully Furnished 2 Bedroom Hall || In 2.2M Only
Investor Deal || Fully Furnished 2 Bedroom Hall || In 2.2M Only
Investor Deal || Fully Furnished 2 Bedroom Hall || In 2.2M Only
Investor Deal || Fully Furnished 2 Bedroom Hall || In 2.2M Only
Investor Deal || Fully Furnished 2 Bedroom Hall || In 2.2M Only
Investor Deal || Fully Furnished 2 Bedroom Hall || In 2.2M Only
Investor Deal || Fully Furnished 2 Bedroom Hall || In 2.2M Only
Investor Deal || Fully Furnished 2 Bedroom Hall || In 2.2M Only
Investor Deal || Fully Furnished 2 Bedroom Hall || In 2.2M Only
Investor Deal || Fully Furnished 2 Bedroom Hall || In 2.2M Only
Investor Deal || Fully Furnished 2 Bedroom Hall || In 2.2M Only
Investor Deal || Fully Furnished 2 Bedroom Hall || In 2.2M Only
Investor Deal || Fully Furnished 2 Bedroom Hall || In 2.2M Only
Investor Deal || Fully Furnished 2 Bedroom Hall || In 2.2M Only
Investor Deal || Fully Furnished 2 Bedroom Hall || In 2.2M Only
Investor Deal || Fully Furnished 2 Bedroom Hall || In 2.2M Only
Investor Deal || Fully Furnished 2 Bedroom Hall || In 2.2M Only
Investor Deal || Fully Furnished 2 Bedroom Hall || In 2.2M Only
Investor Deal || Fully Furnished 2 Bedroom Hall || In 2.2M Only
Business

Business

2121
Apartment / Flat

AED

2,285,850

Investor Deal || Fully Furnished 2 Bedroom Hall || In 2.2M Only

location pin

Diamond Jumeirah Garden City - 41st Street - Al Satwa - Dubai

bed icon

2 Beds

bath icon

3 Baths

area icon

1280 sq/ft.

High ROI || Luxurious 2 Bedroom Hall || 60/40 Payment Plan || In 2.9M Only
High ROI || Luxurious 2 Bedroom Hall || 60/40 Payment Plan || In 2.9M Only
High ROI || Luxurious 2 Bedroom Hall || 60/40 Payment Plan || In 2.9M Only
High ROI || Luxurious 2 Bedroom Hall || 60/40 Payment Plan || In 2.9M Only
High ROI || Luxurious 2 Bedroom Hall || 60/40 Payment Plan || In 2.9M Only
High ROI || Luxurious 2 Bedroom Hall || 60/40 Payment Plan || In 2.9M Only
High ROI || Luxurious 2 Bedroom Hall || 60/40 Payment Plan || In 2.9M Only
High ROI || Luxurious 2 Bedroom Hall || 60/40 Payment Plan || In 2.9M Only
High ROI || Luxurious 2 Bedroom Hall || 60/40 Payment Plan || In 2.9M Only
High ROI || Luxurious 2 Bedroom Hall || 60/40 Payment Plan || In 2.9M Only
High ROI || Luxurious 2 Bedroom Hall || 60/40 Payment Plan || In 2.9M Only
High ROI || Luxurious 2 Bedroom Hall || 60/40 Payment Plan || In 2.9M Only
High ROI || Luxurious 2 Bedroom Hall || 60/40 Payment Plan || In 2.9M Only
High ROI || Luxurious 2 Bedroom Hall || 60/40 Payment Plan || In 2.9M Only
High ROI || Luxurious 2 Bedroom Hall || 60/40 Payment Plan || In 2.9M Only
High ROI || Luxurious 2 Bedroom Hall || 60/40 Payment Plan || In 2.9M Only
High ROI || Luxurious 2 Bedroom Hall || 60/40 Payment Plan || In 2.9M Only
High ROI || Luxurious 2 Bedroom Hall || 60/40 Payment Plan || In 2.9M Only
High ROI || Luxurious 2 Bedroom Hall || 60/40 Payment Plan || In 2.9M Only
High ROI || Luxurious 2 Bedroom Hall || 60/40 Payment Plan || In 2.9M Only
Business

Business

2020
Apartment / Flat

AED

2,920,744

High ROI || Luxurious 2 Bedroom Hall || 60/40 Payment Plan || In 2.9M Only

location pin

Diamond Jumeirah Garden City - 41st Street - Al Satwa - Dubai

bed icon

2 Beds

bath icon

3 Baths

area icon

1645 sq/ft.

Best Deal || Fully Furnished 1 Bedroom Hall || Prime Location || In 1.7M Only
Best Deal || Fully Furnished 1 Bedroom Hall || Prime Location || In 1.7M Only
Best Deal || Fully Furnished 1 Bedroom Hall || Prime Location || In 1.7M Only
Best Deal || Fully Furnished 1 Bedroom Hall || Prime Location || In 1.7M Only
Best Deal || Fully Furnished 1 Bedroom Hall || Prime Location || In 1.7M Only
Best Deal || Fully Furnished 1 Bedroom Hall || Prime Location || In 1.7M Only
Best Deal || Fully Furnished 1 Bedroom Hall || Prime Location || In 1.7M Only
Best Deal || Fully Furnished 1 Bedroom Hall || Prime Location || In 1.7M Only
Best Deal || Fully Furnished 1 Bedroom Hall || Prime Location || In 1.7M Only
Best Deal || Fully Furnished 1 Bedroom Hall || Prime Location || In 1.7M Only
Best Deal || Fully Furnished 1 Bedroom Hall || Prime Location || In 1.7M Only
Best Deal || Fully Furnished 1 Bedroom Hall || Prime Location || In 1.7M Only
Best Deal || Fully Furnished 1 Bedroom Hall || Prime Location || In 1.7M Only
Best Deal || Fully Furnished 1 Bedroom Hall || Prime Location || In 1.7M Only
Best Deal || Fully Furnished 1 Bedroom Hall || Prime Location || In 1.7M Only
Business

Business

1515
Apartment / Flat

AED

1,740,000

Best Deal || Fully Furnished 1 Bedroom Hall || Prime Location || In 1.7M Only

location pin

Diamond Jumeirah Garden City - 41st Street - Al Satwa - Dubai

bed icon

1 Bed

bath icon

2 Baths

area icon

886 sq/ft.

Garden Facing || Spacious 1 Bedroom Hall || In 1.5M Only
Garden Facing || Spacious 1 Bedroom Hall || In 1.5M Only
Garden Facing || Spacious 1 Bedroom Hall || In 1.5M Only
Garden Facing || Spacious 1 Bedroom Hall || In 1.5M Only
Garden Facing || Spacious 1 Bedroom Hall || In 1.5M Only
Garden Facing || Spacious 1 Bedroom Hall || In 1.5M Only
Garden Facing || Spacious 1 Bedroom Hall || In 1.5M Only
Garden Facing || Spacious 1 Bedroom Hall || In 1.5M Only
Garden Facing || Spacious 1 Bedroom Hall || In 1.5M Only
Garden Facing || Spacious 1 Bedroom Hall || In 1.5M Only
Garden Facing || Spacious 1 Bedroom Hall || In 1.5M Only
Garden Facing || Spacious 1 Bedroom Hall || In 1.5M Only
Garden Facing || Spacious 1 Bedroom Hall || In 1.5M Only
Garden Facing || Spacious 1 Bedroom Hall || In 1.5M Only
Garden Facing || Spacious 1 Bedroom Hall || In 1.5M Only
Garden Facing || Spacious 1 Bedroom Hall || In 1.5M Only
Garden Facing || Spacious 1 Bedroom Hall || In 1.5M Only
Garden Facing || Spacious 1 Bedroom Hall || In 1.5M Only
Garden Facing || Spacious 1 Bedroom Hall || In 1.5M Only
Garden Facing || Spacious 1 Bedroom Hall || In 1.5M Only
Garden Facing || Spacious 1 Bedroom Hall || In 1.5M Only
Garden Facing || Spacious 1 Bedroom Hall || In 1.5M Only
Garden Facing || Spacious 1 Bedroom Hall || In 1.5M Only
Garden Facing || Spacious 1 Bedroom Hall || In 1.5M Only
Business

Business

2424
Apartment / Flat

AED

1,527,448

Garden Facing || Spacious 1 Bedroom Hall || In 1.5M Only

location pin

Jumeirah garden city - 18A Street - Al Satwa - Dubai

bed icon

1 Bed

bath icon

2 Baths

area icon

641 sq/ft.

spacious fully furnished 1bhk close to metro available for sale
spacious fully furnished 1bhk close to metro available for sale
spacious fully furnished 1bhk close to metro available for sale
spacious fully furnished 1bhk close to metro available for sale
spacious fully furnished 1bhk close to metro available for sale
spacious fully furnished 1bhk close to metro available for sale
spacious fully furnished 1bhk close to metro available for sale
spacious fully furnished 1bhk close to metro available for sale
spacious fully furnished 1bhk close to metro available for sale
spacious fully furnished 1bhk close to metro available for sale
spacious fully furnished 1bhk close to metro available for sale
spacious fully furnished 1bhk close to metro available for sale
spacious fully furnished 1bhk close to metro available for sale
spacious fully furnished 1bhk close to metro available for sale
spacious fully furnished 1bhk close to metro available for sale
spacious fully furnished 1bhk close to metro available for sale
spacious fully furnished 1bhk close to metro available for sale
spacious fully furnished 1bhk close to metro available for sale
Business

Business

1818
Apartment / Flat

AED

1,814,494

spacious fully furnished 1bhk close to metro available for sale

location pin

Diamond Jumeirah Garden City - 41st Street - Al Satwa - Dubai

bed icon

1 Bed

bath icon

2 Baths

area icon

886 sq/ft.

ready to move no commission 2bhk fully furnished close to metro
ready to move no commission 2bhk fully furnished close to metro
ready to move no commission 2bhk fully furnished close to metro
ready to move no commission 2bhk fully furnished close to metro
ready to move no commission 2bhk fully furnished close to metro
ready to move no commission 2bhk fully furnished close to metro
ready to move no commission 2bhk fully furnished close to metro
ready to move no commission 2bhk fully furnished close to metro
ready to move no commission 2bhk fully furnished close to metro
ready to move no commission 2bhk fully furnished close to metro
ready to move no commission 2bhk fully furnished close to metro
Business

Business

1111
Apartment / Flat

AED

2,218,550

ready to move no commission 2bhk fully furnished close to metro

location pin

Diamond Jumeirah Garden City - 41st Street - Al Satwa - Dubai

bed icon

2 Beds

bath icon

3 Baths

area icon

1280 sq/ft.

Garden Facing Spacious 1 Bedroom Hall In 1.5M Only
Garden Facing Spacious 1 Bedroom Hall In 1.5M Only
Garden Facing Spacious 1 Bedroom Hall In 1.5M Only
Garden Facing Spacious 1 Bedroom Hall In 1.5M Only
Garden Facing Spacious 1 Bedroom Hall In 1.5M Only
Garden Facing Spacious 1 Bedroom Hall In 1.5M Only
Garden Facing Spacious 1 Bedroom Hall In 1.5M Only
Garden Facing Spacious 1 Bedroom Hall In 1.5M Only
Garden Facing Spacious 1 Bedroom Hall In 1.5M Only
Garden Facing Spacious 1 Bedroom Hall In 1.5M Only
Garden Facing Spacious 1 Bedroom Hall In 1.5M Only
Garden Facing Spacious 1 Bedroom Hall In 1.5M Only
Garden Facing Spacious 1 Bedroom Hall In 1.5M Only
Garden Facing Spacious 1 Bedroom Hall In 1.5M Only
Garden Facing Spacious 1 Bedroom Hall In 1.5M Only
Garden Facing Spacious 1 Bedroom Hall In 1.5M Only
Garden Facing Spacious 1 Bedroom Hall In 1.5M Only
Garden Facing Spacious 1 Bedroom Hall In 1.5M Only
Garden Facing Spacious 1 Bedroom Hall In 1.5M Only
Garden Facing Spacious 1 Bedroom Hall In 1.5M Only
Garden Facing Spacious 1 Bedroom Hall In 1.5M Only
Garden Facing Spacious 1 Bedroom Hall In 1.5M Only
Garden Facing Spacious 1 Bedroom Hall In 1.5M Only
Garden Facing Spacious 1 Bedroom Hall In 1.5M Only
Business

Business

2424
Apartment / Flat

AED

1,419,608

Garden Facing Spacious 1 Bedroom Hall In 1.5M Only

location pin

Jumeirah garden city - 18A Street - Al Satwa - Dubai

bed icon

1 Bed

bath icon

2 Baths

area icon

615 sq/ft.

Garden Facing 1 Bedroom Hall+Study In 1.5M Only
Garden Facing 1 Bedroom Hall+Study In 1.5M Only
